Seoni district, Madhya Pradesh
Seoni is a district of Madhya Pradesh, with a population of 13,79,131 at the 2011 Census across 8,749 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Madhya Pradesh's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 8,749 km²
- Density
- 158
- per km²
- Literacy
- 62.7%
- Census 2011
- Sex ratio
- 982
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 29.0% | 37 / 52 | 641 / 771 |
| Drinking Water Access2021 | 79.1% | 48 / 52 | 721 / 771 |
| Electricity Access2011 | 73.0% | 19 / 52 | 365 / 769 |
| Electricity Access2021 | 99.2% | 18 / 52 | 278 / 771 |
| Improved Sanitation2021 | 56.2% | 37 / 52 | 664 / 771 |
| Tap Water Access2011 | 21.0% | 20 / 52 | 521 / 769 |
Demography
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 66,830 · Female 63,967 | 1,30,797 | 37 / 52 | 496 / 785 |
| Scheduled Tribe Population2011Male 2,58,121 · Female 2,61,735 | 5,19,856 | 9 / 52 | 53 / 785 |
| Workers2011Male 3,94,660 · Female 2,89,774 | 6,84,434 | 20 / 52 | 312 / 785 |
Education
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 4,85,341 · Female 3,78,853 | 8,64,194 | 20 / 52 | 377 / 785 |
| Women's Literacy2021 | 71.6% | 9 / 52 | 432 / 771 |
Health
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.8% · Men 23.3% | 12.6% | 10 / 52 | 308 / 771 |
| Child Anaemia2021 | 71.8% | 31 / 52 | 246 / 771 |
| Child Overweight2021 | 0.0% | 45 / 52 | 761 / 771 |
| Child Stunting2021 | 23.5% | 49 / 52 | 688 / 771 |
| Child Underweight2021 | 31.1% | 34 / 52 | 329 / 771 |
| Child Wasting2021 | 21.1% | 14 / 52 | 235 / 771 |
| Full Immunization2021 | 88.8% | 9 / 49 | 162 / 758 |
| Institutional Births2021 | 94.8% | 13 / 52 | 309 / 771 |
| Tobacco Use, Age 15+2021Women 30.6% · Men 57.2% | 44.0% | 1 / 52 | 61 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 9.3% | 7.0% | 1 / 52 | 238 / 771 |
| Women's Anaemia, 15–492021 | 59.9% | 13 / 52 | 285 / 771 |
Population & Density
| Indicator | Value | In Madhya Pradesh | In India |
|---|---|---|---|
| Population2011Male 6,95,879 · Female 6,83,252 | 13,79,131 | 25 / 52 | 384 / 785 |
| Population2020 | 15,73,651 | 24 / 52 | 350 / 785 |
| Population Density2011 | 158 | 45 / 52 | 657 / 785 |
| Population Density2020 | 180 | 46 / 52 | 638 / 785 |
National highways through Seoni
- NH-NH-44
Other districts of Madhya Pradesh
- Agar Malwa
- Alirajpur
- Anuppur
- Ashoknagar
- Balaghat
- Barwani
- Betul
- Bhind
- Bhopal
- Burhanpur
- Chhatarpur
- Chhindwara
- Damoh
- Datia
- Dewas
- Dhar
- Dindori
- East Nimar
- Guna
- Gwalior
- Harda
- Indore
- Jabalpur
- Jhabua
- Katni
- Khargone
- Mandla
- Mandsaur
- Morena
- Narmadapuram
- Narsinghpur
- Neemuch
- Niwari
- Panna
- Raisen
- Rajgarh
- Ratlam
- Rewa
- Sagar
- Satna
- Sehore
- Shahdol
- Shajapur
- Sheopur
- Shivpuri
- Sidhi
- Singrauli
- Tikamgarh
- Ujjain
- Umaria
- Vidisha
Compare Seoni against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.