Sheikhpura district, Bihar
Sheikhpura is a district of Bihar, with a population of 6,36,342 at the 2011 Census across 669 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 6.4 Lakh
- Census 2011
- Area
- 669 km²
- Density
- 951
- per km²
- Literacy
- 51.7%
- Census 2011
- Sex ratio
- 930
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 40.3% | 17 / 38 | 491 / 771 |
| Drinking Water Access2021 | 98.4% | 32 / 38 | 278 / 771 |
| Electricity Access2011 | 19.3% | 9 / 38 | 712 / 769 |
| Electricity Access2021 | 97.3% | 16 / 38 | 516 / 771 |
| Improved Sanitation2021 | 54.2% | 11 / 38 | 681 / 771 |
| Tap Water Access2011 | 4.9% | 8 / 38 | 701 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 67,582 · Female 63,533 | 1,31,115 | 36 / 38 | 495 / 785 |
| Scheduled Tribe Population2011Male 305 · Female 312 | 617 | 36 / 38 | 698 / 785 |
| Workers2011Male 1,51,569 · Female 73,086 | 2,24,655 | 37 / 38 | 628 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 1,96,431 · Female 1,32,245 | 3,28,676 | 37 / 38 | 624 / 785 |
| Women's Literacy2021 | 55.0% | 22 / 38 | 706 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 23.2% | 12.1% | 7 / 38 | 331 / 771 |
| Child Anaemia2021 | 80.1% | 3 / 38 | 58 / 771 |
| Child Overweight2021 | 5.6% | 1 / 38 | 178 / 771 |
| Child Stunting2021 | 53.6% | 2 / 38 | 8 / 771 |
| Child Underweight2021 | 37.6% | 29 / 38 | 151 / 771 |
| Child Wasting2021 | 16.3% | 36 / 38 | 460 / 771 |
| Full Immunization2021 | 82.8% | 7 / 38 | 278 / 758 |
| Institutional Births2021 | 89.2% | 3 / 38 | 479 / 771 |
| Tobacco Use, Age 15+2021Women 2.1% · Men 45.0% | 24.3% | 33 / 38 | 433 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.4% · Men 4.4% | 3.9% | 34 / 38 | 577 / 771 |
| Women's Anaemia, 15–492021 | 69.5% | 9 / 38 | 85 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 3,29,743 · Female 3,06,599 | 6,36,342 | 38 / 38 | 596 / 785 |
| Population2020 | 7,46,777 | 37 / 38 | 576 / 785 |
| Population Density2011 | 950 | 27 / 38 | 135 / 785 |
| Population Density2020 | 1,114 | 27 / 38 | 112 / 785 |
Other districts of Bihar
Compare Sheikhpura against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.