Bhojpur district, Bihar
Bhojpur is a district of Bihar, with a population of 27,28,407 at the 2011 Census across 2,404 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 27 Lakh
- Census 2011
- Area
- 2,404 km²
- Density
- 1,135
- per km²
- Literacy
- 58.6%
- Census 2011
- Sex ratio
- 907
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 42.9% | 9 / 38 | 460 / 771 |
| Drinking Water Access2021 | 99.7% | 15 / 38 | 101 / 771 |
| Electricity Access2011 | 15.0% | 18 / 38 | 739 / 769 |
| Electricity Access2021 | 97.9% | 9 / 38 | 463 / 771 |
| Improved Sanitation2021 | 45.9% | 25 / 38 | 733 / 771 |
| Tap Water Access2011 | 3.8% | 15 / 38 | 721 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,22,716 · Female 2,02,686 | 4,25,402 | 16 / 38 | 178 / 785 |
| Scheduled Tribe Population2011Male 7,363 · Female 6,614 | 13,977 | 16 / 38 | 566 / 785 |
| Workers2011Male 6,40,283 · Female 1,82,210 | 8,22,493 | 22 / 38 | 239 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 9,73,486 · Female 6,25,665 | 15,99,151 | 13 / 38 | 166 / 785 |
| Women's Literacy2021 | 64.1% | 10 / 38 | 590 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 17.8% | 9.6% | 15 / 38 | 446 / 771 |
| Child Anaemia2021 | 67.7% | 24 / 38 | 369 / 771 |
| Child Overweight2021 | 2.2% | 19 / 38 | 570 / 771 |
| Child Stunting2021 | 40.7% | 25 / 38 | 149 / 771 |
| Child Underweight2021 | 44.0% | 15 / 38 | 55 / 771 |
| Child Wasting2021 | 31.3% | 7 / 38 | 25 / 771 |
| Full Immunization2021 | 61.9% | 36 / 38 | 671 / 758 |
| Institutional Births2021 | 86.9% | 7 / 38 | 525 / 771 |
| Tobacco Use, Age 15+2021Women 2.4% · Men 43.7% | 24.1% | 34 / 38 | 441 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.6% · Men 6.5% | 6.5% | 14 / 38 | 277 / 771 |
| Women's Anaemia, 15–492021 | 73.6% | 2 / 38 | 39 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 14,30,380 · Female 12,98,027 | 27,28,407 | 20 / 38 | 148 / 785 |
| Population2020 | 32,23,231 | 20 / 38 | 103 / 785 |
| Population Density2011 | 1,140 | 17 / 38 | 91 / 785 |
| Population Density2020 | 1,347 | 19 / 38 | 80 / 785 |
Other districts of Bihar
- Araria
- Arwal
- Aurangabad
- Banka
- Begusarai
- Bhagalpur
- Buxar
- Darbhanga
- Gaya
- Gopalganj
- Jamui
- Jehanabad
- Kaimur (Bhabua)
- Katihar
- Khagaria
- Kishanganj
- Lakhisarai
- Madhepura
- Madhubani
- Munger
- Muzaffarpur
- Nalanda
- Nawada
- Pashchim Champaran
- Patna
- Purbi Champaran
- Purnia
- Rohtas
- Saharsa
- Samastipur
- Saran
- Sheikhpura
- Sheohar
- Sitamarhi
- Siwan
- Supaul
- Vaishali
Compare Bhojpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.