Madhepura district, Bihar
Madhepura is a district of Bihar, with a population of 20,01,762 at the 2011 Census across 1,785 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 20 Lakh
- Census 2011
- Area
- 1,785 km²
- Density
- 1,122
- per km²
- Literacy
- 41.7%
- Census 2011
- Sex ratio
- 911
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 13.4% | 38 / 38 | 763 / 771 |
| Drinking Water Access2021 | 99.3% | 22 / 38 | 176 / 771 |
| Electricity Access2011 | 5.8% | 37 / 38 | 768 / 769 |
| Electricity Access2021 | 97.0% | 20 / 38 | 538 / 771 |
| Improved Sanitation2021 | 34.6% | 37 / 38 | 768 / 771 |
| Tap Water Access2011 | 1.6% | 32 / 38 | 761 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,79,337 · Female 1,66,938 | 3,46,275 | 23 / 38 | 246 / 785 |
| Scheduled Tribe Population2011Male 6,442 · Female 6,090 | 12,532 | 17 / 38 | 571 / 785 |
| Workers2011Male 4,96,046 · Female 2,81,500 | 7,77,546 | 24 / 38 | 255 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 5,17,666 · Female 3,16,911 | 8,34,577 | 29 / 38 | 386 / 785 |
| Women's Literacy2021 | 47.6% | 34 / 38 | 751 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 13.8% | 7.5% | 20 / 38 | 563 / 771 |
| Child Anaemia2021 | 67.7% | 24 / 38 | 369 / 771 |
| Child Overweight2021 | 1.5% | 29 / 38 | 653 / 771 |
| Child Stunting2021 | 46.3% | 9 / 38 | 53 / 771 |
| Child Underweight2021 | 43.5% | 16 / 38 | 61 / 771 |
| Child Wasting2021 | 20.6% | 26 / 38 | 255 / 771 |
| Full Immunization2021 | 72.0% | 19 / 38 | 514 / 758 |
| Institutional Births2021 | 75.0% | 24 / 38 | 677 / 771 |
| Tobacco Use, Age 15+2021Women 7.9% · Men 53.2% | 31.6% | 7 / 38 | 223 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.4% · Men 8.3% | 7.4% | 8 / 38 | 209 / 771 |
| Women's Anaemia, 15–492021 | 65.7% | 18 / 38 | 135 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 10,47,559 · Female 9,54,203 | 20,01,762 | 26 / 38 | 241 / 785 |
| Population2020 | 25,17,709 | 26 / 38 | 171 / 785 |
| Population Density2011 | 1,108 | 20 / 38 | 98 / 785 |
| Population Density2020 | 1,394 | 17 / 38 | 75 / 785 |
Other districts of Bihar
Compare Madhepura against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.