Muzaffarpur district, Bihar
Muzaffarpur is a district of Bihar, with a population of 48,01,062 at the 2011 Census across 3,174 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 48 Lakh
- Census 2011
- Area
- 3,174 km²
- Density
- 1,513
- per km²
- Literacy
- 52.3%
- Census 2011
- Sex ratio
- 900
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 41.5% | 12 / 38 | 478 / 771 |
| Drinking Water Access2021 | 99.9% | 7 / 38 | 36 / 771 |
| Electricity Access2011 | 19.1% | 10 / 38 | 714 / 769 |
| Electricity Access2021 | 96.6% | 22 / 38 | 565 / 771 |
| Improved Sanitation2021 | 55.2% | 10 / 38 | 671 / 771 |
| Tap Water Access2011 | 4.7% | 9 / 38 | 706 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,93,135 · Female 3,58,840 | 7,51,975 | 4 / 38 | 56 / 785 |
| Scheduled Tribe Population2011Male 3,124 · Female 2,855 | 5,979 | 23 / 38 | 623 / 785 |
| Workers2011Male 11,95,308 · Female 3,52,278 | 15,47,586 | 5 / 38 | 56 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 14,87,117 · Female 10,22,115 | 25,09,232 | 2 / 38 | 59 / 785 |
| Women's Literacy2021 | 63.0% | 13 / 38 | 615 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 11.2% | 6.1% | 25 / 38 | 645 / 771 |
| Child Anaemia2021 | 64.6% | 32 / 38 | 466 / 771 |
| Child Overweight2021 | 1.9% | 23 / 38 | 612 / 771 |
| Child Stunting2021 | 42.6% | 20 / 38 | 117 / 771 |
| Child Underweight2021 | 34.7% | 35 / 38 | 221 / 771 |
| Child Wasting2021 | 19.9% | 28 / 38 | 286 / 771 |
| Full Immunization2021 | 74.9% | 12 / 38 | 459 / 758 |
| Institutional Births2021 | 72.5% | 30 / 38 | 703 / 771 |
| Tobacco Use, Age 15+2021Women 7.2% · Men 51.5% | 30.5% | 10 / 38 | 264 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.9% · Men 7.2% | 6.1% | 20 / 38 | 332 / 771 |
| Women's Anaemia, 15–492021 | 58.9% | 34 / 38 | 319 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 25,27,497 · Female 22,73,565 | 48,01,062 | 3 / 38 | 25 / 785 |
| Population2020 | 60,31,910 | 3 / 38 | 14 / 785 |
| Population Density2011 | 1,512 | 7 / 38 | 51 / 785 |
| Population Density2020 | 1,899 | 5 / 38 | 42 / 785 |
National highways through Muzaffarpur
- NH-NH-27
Other districts of Bihar
Compare Muzaffarpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.