Munger district, Bihar
Munger is a district of Bihar, with a population of 13,67,765 at the 2011 Census across 1,416 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 1,416 km²
- Density
- 966
- per km²
- Literacy
- 58.6%
- Census 2011
- Sex ratio
- 876
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 59.4% | 2 / 38 | 317 / 771 |
| Drinking Water Access2021 | 97.7% | 35 / 38 | 340 / 771 |
| Electricity Access2011 | 34.3% | 2 / 38 | 623 / 769 |
| Electricity Access2021 | 98.4% | 7 / 38 | 412 / 771 |
| Improved Sanitation2021 | 62.8% | 3 / 38 | 571 / 771 |
| Tap Water Access2011 | 7.7% | 4 / 38 | 671 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 97,195 · Female 86,651 | 1,83,846 | 33 / 38 | 420 / 785 |
| Scheduled Tribe Population2011Male 10,995 · Female 10,409 | 21,404 | 15 / 38 | 534 / 785 |
| Workers2011Male 3,27,453 · Female 99,205 | 4,26,658 | 33 / 38 | 482 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 4,73,741 · Female 3,28,076 | 8,01,817 | 31 / 38 | 406 / 785 |
| Women's Literacy2021 | 69.5% | 3 / 38 | 479 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 12.9% | 6.9% | 23 / 38 | 599 / 771 |
| Child Anaemia2021 | 74.3% | 11 / 38 | 181 / 771 |
| Child Overweight2021 | 2.4% | 17 / 38 | 541 / 771 |
| Child Stunting2021 | 35.5% | 34 / 38 | 302 / 771 |
| Child Underweight2021 | 39.5% | 25 / 38 | 112 / 771 |
| Child Wasting2021 | 26.7% | 13 / 38 | 83 / 771 |
| Full Immunization2021 | 73.4% | 17 / 38 | 497 / 758 |
| Institutional Births2021 | 93.2% | 1 / 38 | 358 / 771 |
| Tobacco Use, Age 15+2021Women 2.5% · Men 40.9% | 23.0% | 35 / 38 | 466 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.7% · Men 9.6% | 9.2% | 2 / 38 | 106 / 771 |
| Women's Anaemia, 15–492021 | 71.4% | 5 / 38 | 67 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 7,29,041 · Female 6,38,724 | 13,67,765 | 33 / 38 | 385 / 785 |
| Population2020 | 16,60,771 | 33 / 38 | 333 / 785 |
| Population Density2011 | 973 | 26 / 38 | 132 / 785 |
| Population Density2020 | 1,182 | 25 / 38 | 102 / 785 |
Other districts of Bihar
- Araria
- Arwal
- Aurangabad
- Banka
- Begusarai
- Bhagalpur
- Bhojpur
- Buxar
- Darbhanga
- Gaya
- Gopalganj
- Jamui
- Jehanabad
- Kaimur (Bhabua)
- Katihar
- Khagaria
- Kishanganj
- Lakhisarai
- Madhepura
- Madhubani
- Muzaffarpur
- Nalanda
- Nawada
- Pashchim Champaran
- Patna
- Purbi Champaran
- Purnia
- Rohtas
- Saharsa
- Samastipur
- Saran
- Sheikhpura
- Sheohar
- Sitamarhi
- Siwan
- Supaul
- Vaishali
Compare Munger against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.