Begusarai district, Bihar
Begusarai is a district of Bihar, with a population of 29,70,541 at the 2011 Census across 1,923 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 30 Lakh
- Census 2011
- Area
- 1,923 km²
- Density
- 1,545
- per km²
- Literacy
- 52.1%
- Census 2011
- Sex ratio
- 895
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 45.2% | 6 / 38 | 443 / 771 |
| Drinking Water Access2021 | 99.1% | 27 / 38 | 201 / 771 |
| Electricity Access2011 | 20.2% | 8 / 38 | 708 / 769 |
| Electricity Access2021 | 96.2% | 24 / 38 | 593 / 771 |
| Improved Sanitation2021 | 62.2% | 4 / 38 | 585 / 771 |
| Tap Water Access2011 | 3.6% | 17 / 38 | 729 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,27,481 · Female 2,04,789 | 4,32,270 | 15 / 38 | 176 / 785 |
| Scheduled Tribe Population2011Male 848 · Female 749 | 1,597 | 31 / 38 | 672 / 785 |
| Workers2011Male 7,15,345 · Female 2,22,837 | 9,38,182 | 17 / 38 | 190 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 9,18,507 · Female 6,30,166 | 15,48,673 | 15 / 38 | 174 / 785 |
| Women's Literacy2021 | 62.3% | 16 / 38 | 628 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 13.7% | 7.4% | 21 / 38 | 567 / 771 |
| Child Anaemia2021 | 74.5% | 10 / 38 | 176 / 771 |
| Child Overweight2021 | 4.0% | 5 / 38 | 326 / 771 |
| Child Stunting2021 | 37.8% | 32 / 38 | 221 / 771 |
| Child Underweight2021 | 35.6% | 34 / 38 | 200 / 771 |
| Child Wasting2021 | 21.0% | 25 / 38 | 243 / 771 |
| Full Immunization2021 | 65.8% | 31 / 38 | 624 / 758 |
| Institutional Births2021 | 86.0% | 9 / 38 | 539 / 771 |
| Tobacco Use, Age 15+2021Women 4.0% · Men 49.6% | 28.1% | 17 / 38 | 313 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.6% · Men 5.6% | 5.6% | 26 / 38 | 395 / 771 |
| Women's Anaemia, 15–492021 | 62.9% | 24 / 38 | 200 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 15,67,660 · Female 14,02,881 | 29,70,541 | 16 / 38 | 130 / 785 |
| Population2020 | 37,64,503 | 13 / 38 | 75 / 785 |
| Population Density2011 | 1,546 | 6 / 38 | 48 / 785 |
| Population Density2020 | 1,959 | 4 / 38 | 40 / 785 |
Other districts of Bihar
Compare Begusarai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.