Lakhisarai district, Bihar
Lakhisarai is a district of Bihar, with a population of 10,00,912 at the 2011 Census across 1,229 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 10 Lakh
- Census 2011
- Area
- 1,229 km²
- Density
- 814
- per km²
- Literacy
- 50.7%
- Census 2011
- Sex ratio
- 902
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 42.6% | 10 / 38 | 464 / 771 |
| Drinking Water Access2021 | 96.6% | 36 / 38 | 403 / 771 |
| Electricity Access2011 | 27.1% | 4 / 38 | 669 / 769 |
| Electricity Access2021 | 98.0% | 8 / 38 | 458 / 771 |
| Improved Sanitation2021 | 51.6% | 16 / 38 | 707 / 771 |
| Tap Water Access2011 | 5.8% | 5 / 38 | 691 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 80,069 · Female 73,140 | 1,53,209 | 34 / 38 | 468 / 785 |
| Scheduled Tribe Population2011Male 4,247 · Female 4,086 | 8,333 | 21 / 38 | 602 / 785 |
| Workers2011Male 2,40,494 · Female 86,082 | 3,26,576 | 35 / 38 | 559 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 3,05,182 · Female 2,02,088 | 5,07,270 | 35 / 38 | 531 / 785 |
| Women's Literacy2021 | 57.9% | 19 / 38 | 671 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 20.0% | 10.9% | 11 / 38 | 391 / 771 |
| Child Anaemia2021 | 77.2% | 6 / 38 | 99 / 771 |
| Child Overweight2021 | 1.4% | 32 / 38 | 663 / 771 |
| Child Stunting2021 | 42.7% | 19 / 38 | 112 / 771 |
| Child Underweight2021 | 45.1% | 12 / 38 | 45 / 771 |
| Child Wasting2021 | 25.6% | 16 / 38 | 103 / 771 |
| Full Immunization2021 | 68.9% | 24 / 38 | 580 / 758 |
| Institutional Births2021 | 75.8% | 23 / 38 | 671 / 771 |
| Tobacco Use, Age 15+2021Women 2.4% · Men 45.4% | 25.0% | 29 / 38 | 417 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 7.7% | 6.3% | 17 / 38 | 301 / 771 |
| Women's Anaemia, 15–492021 | 72.6% | 4 / 38 | 49 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 5,26,345 · Female 4,74,567 | 10,00,912 | 35 / 38 | 497 / 785 |
| Population2020 | 12,18,989 | 35 / 38 | 454 / 785 |
| Population Density2011 | 822 | 32 / 38 | 175 / 785 |
| Population Density2020 | 1,001 | 31 / 38 | 137 / 785 |
Other districts of Bihar
Compare Lakhisarai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.