Khagaria district, Bihar
Khagaria is a district of Bihar, with a population of 16,66,886 at the 2011 Census across 1,507 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 1,507 km²
- Density
- 1,106
- per km²
- Literacy
- 46.1%
- Census 2011
- Sex ratio
- 886
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 33.2% | 26 / 38 | 588 / 771 |
| Drinking Water Access2021 | 98.8% | 29 / 38 | 232 / 771 |
| Electricity Access2011 | 12.4% | 22 / 38 | 751 / 769 |
| Electricity Access2021 | 94.5% | 32 / 38 | 658 / 771 |
| Improved Sanitation2021 | 65.0% | 2 / 38 | 543 / 771 |
| Tap Water Access2011 | 3.0% | 21 / 38 | 737 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,30,191 · Female 1,16,970 | 2,47,161 | 31 / 38 | 344 / 785 |
| Scheduled Tribe Population2011Male 352 · Female 323 | 675 | 35 / 38 | 695 / 785 |
| Workers2011Male 3,98,216 · Female 1,62,589 | 5,60,805 | 29 / 38 | 388 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 4,61,153 · Female 3,06,875 | 7,68,028 | 32 / 38 | 419 / 785 |
| Women's Literacy2021 | 51.8% | 27 / 38 | 732 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 6.9% | 3.7% | 37 / 38 | 734 / 771 |
| Child Anaemia2021 | 67.1% | 28 / 38 | 398 / 771 |
| Child Overweight2021 | 1.4% | 32 / 38 | 663 / 771 |
| Child Stunting2021 | 34.8% | 35 / 38 | 316 / 771 |
| Child Underweight2021 | 36.4% | 32 / 38 | 178 / 771 |
| Child Wasting2021 | 25.3% | 17 / 38 | 110 / 771 |
| Full Immunization2021 | 64.7% | 32 / 38 | 641 / 758 |
| Institutional Births2021 | 74.2% | 26 / 38 | 685 / 771 |
| Tobacco Use, Age 15+2021Women 3.5% · Men 43.7% | 24.8% | 30 / 38 | 420 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.8% · Men 10.8% | 9.4% | 1 / 38 | 102 / 771 |
| Women's Anaemia, 15–492021 | 59.5% | 33 / 38 | 295 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 8,83,786 · Female 7,83,100 | 16,66,886 | 31 / 38 | 315 / 785 |
| Population2020 | 20,22,132 | 30 / 38 | 252 / 785 |
| Population Density2011 | 1,103 | 21 / 38 | 100 / 785 |
| Population Density2020 | 1,338 | 20 / 38 | 81 / 785 |
Other districts of Bihar
Compare Khagaria against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.