Katihar district, Bihar
Katihar is a district of Bihar, with a population of 30,71,029 at the 2011 Census across 3,035 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 31 Lakh
- Census 2011
- Area
- 3,035 km²
- Density
- 1,012
- per km²
- Literacy
- 41.7%
- Census 2011
- Sex ratio
- 919
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 16.9% | 34 / 38 | 751 / 771 |
| Drinking Water Access2021 | 99.2% | 24 / 38 | 191 / 771 |
| Electricity Access2011 | 9.9% | 29 / 38 | 760 / 769 |
| Electricity Access2021 | 92.0% | 38 / 38 | 698 / 771 |
| Improved Sanitation2021 | 44.6% | 27 / 38 | 737 / 771 |
| Tap Water Access2011 | 2.2% | 27 / 38 | 751 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,36,429 · Female 1,26,671 | 2,63,100 | 28 / 38 | 323 / 785 |
| Scheduled Tribe Population2011Male 92,190 · Female 87,781 | 1,79,971 | 2 / 38 | 205 / 785 |
| Workers2011Male 7,60,522 · Female 2,53,044 | 10,13,566 | 15 / 38 | 171 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 7,62,256 · Female 5,17,934 | 12,80,190 | 21 / 38 | 231 / 785 |
| Women's Literacy2021 | 49.7% | 30 / 38 | 740 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 10.3% | 5.7% | 32 / 38 | 670 / 771 |
| Child Anaemia2021 | 65.6% | 30 / 38 | 439 / 771 |
| Child Overweight2021 | 1.4% | 32 / 38 | 663 / 771 |
| Child Stunting2021 | 43.9% | 14 / 38 | 93 / 771 |
| Child Underweight2021 | 48.1% | 5 / 38 | 18 / 771 |
| Child Wasting2021 | 23.5% | 21 / 38 | 163 / 771 |
| Full Immunization2021 | 73.7% | 15 / 38 | 491 / 758 |
| Institutional Births2021 | 66.9% | 34 / 38 | 727 / 771 |
| Tobacco Use, Age 15+2021Women 6.1% · Men 49.2% | 28.6% | 15 / 38 | 303 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.3% · Men 8.8% | 7.6% | 6 / 38 | 193 / 771 |
| Women's Anaemia, 15–492021 | 68.4% | 10 / 38 | 98 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 16,00,430 · Female 14,70,599 | 30,71,029 | 14 / 38 | 121 / 785 |
| Population2020 | 36,37,243 | 15 / 38 | 79 / 785 |
| Population Density2011 | 1,012 | 22 / 38 | 122 / 785 |
| Population Density2020 | 1,199 | 24 / 38 | 99 / 785 |
National highways through Katihar
- NH-NH-12
- NH-NH-27
Other districts of Bihar
- Araria
- Arwal
- Aurangabad
- Banka
- Begusarai
- Bhagalpur
- Bhojpur
- Buxar
- Darbhanga
- Gaya
- Gopalganj
- Jamui
- Jehanabad
- Kaimur (Bhabua)
- Khagaria
- Kishanganj
- Lakhisarai
- Madhepura
- Madhubani
- Munger
- Muzaffarpur
- Nalanda
- Nawada
- Pashchim Champaran
- Patna
- Purbi Champaran
- Purnia
- Rohtas
- Saharsa
- Samastipur
- Saran
- Sheikhpura
- Sheohar
- Sitamarhi
- Siwan
- Supaul
- Vaishali
Compare Katihar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.