Jamui district, Bihar
Jamui is a district of Bihar, with a population of 17,60,405 at the 2011 Census across 3,101 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 3,101 km²
- Density
- 568
- per km²
- Literacy
- 48.8%
- Census 2011
- Sex ratio
- 922
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 40.2% | 18 / 38 | 494 / 771 |
| Drinking Water Access2021 | 90.5% | 38 / 38 | 606 / 771 |
| Electricity Access2011 | 10.6% | 27 / 38 | 758 / 769 |
| Electricity Access2021 | 97.9% | 9 / 38 | 463 / 771 |
| Improved Sanitation2021 | 37.6% | 34 / 38 | 761 / 771 |
| Tap Water Access2011 | 4.2% | 11 / 38 | 711 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,55,849 · Female 1,46,800 | 3,02,649 | 27 / 38 | 284 / 785 |
| Scheduled Tribe Population2011Male 40,185 · Female 38,608 | 78,793 | 6 / 38 | 353 / 785 |
| Workers2011Male 4,52,288 · Female 2,75,283 | 7,27,571 | 27 / 38 | 289 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 5,34,385 · Female 3,24,203 | 8,58,588 | 28 / 38 | 379 / 785 |
| Women's Literacy2021 | 48.7% | 32 / 38 | 746 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 25.0% | 13.2% | 5 / 38 | 291 / 771 |
| Child Anaemia2021 | 81.9% | 1 / 38 | 38 / 771 |
| Child Overweight2021 | 1.7% | 27 / 38 | 635 / 771 |
| Child Stunting2021 | 43.0% | 18 / 38 | 109 / 771 |
| Child Underweight2021 | 37.5% | 30 / 38 | 153 / 771 |
| Child Wasting2021 | 19.4% | 30 / 38 | 307 / 771 |
| Full Immunization2021 | 66.4% | 29 / 38 | 613 / 758 |
| Institutional Births2021 | 73.4% | 28 / 38 | 699 / 771 |
| Tobacco Use, Age 15+2021Women 2.8% · Men 53.6% | 29.2% | 12 / 38 | 286 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.4% · Men 6.3% | 5.9% | 21 / 38 | 355 / 771 |
| Women's Anaemia, 15–492021 | 75.2% | 1 / 38 | 31 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 9,16,064 · Female 8,44,341 | 17,60,405 | 28 / 38 | 289 / 785 |
| Population2020 | 21,83,665 | 28 / 38 | 216 / 785 |
| Population Density2011 | 566 | 37 / 38 | 284 / 785 |
| Population Density2020 | 702 | 37 / 38 | 226 / 785 |
Other districts of Bihar
- Araria
- Arwal
- Aurangabad
- Banka
- Begusarai
- Bhagalpur
- Bhojpur
- Buxar
- Darbhanga
- Gaya
- Gopalganj
- Jehanabad
- Kaimur (Bhabua)
- Katihar
- Khagaria
- Kishanganj
- Lakhisarai
- Madhepura
- Madhubani
- Munger
- Muzaffarpur
- Nalanda
- Nawada
- Pashchim Champaran
- Patna
- Purbi Champaran
- Purnia
- Rohtas
- Saharsa
- Samastipur
- Saran
- Sheikhpura
- Sheohar
- Sitamarhi
- Siwan
- Supaul
- Vaishali
Compare Jamui against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.