Patna district, Bihar
Patna is a district of Bihar, with a population of 58,38,465 at the 2011 Census across 3,192 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 58 Lakh
- Census 2011
- Area
- 3,192 km²
- Density
- 1,829
- per km²
- Literacy
- 59.3%
- Census 2011
- Sex ratio
- 897
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 64.6% | 1 / 38 | 279 / 771 |
| Drinking Water Access2021 | 98.8% | 29 / 38 | 232 / 771 |
| Electricity Access2011 | 57.1% | 1 / 38 | 481 / 769 |
| Electricity Access2021 | 99.0% | 2 / 38 | 319 / 771 |
| Improved Sanitation2021 | 61.0% | 5 / 38 | 605 / 771 |
| Tap Water Access2011 | 24.2% | 1 / 38 | 491 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,82,088 · Female 4,38,830 | 9,20,918 | 2 / 38 | 31 / 785 |
| Scheduled Tribe Population2011Male 4,717 · Female 4,352 | 9,069 | 20 / 38 | 596 / 785 |
| Workers2011Male 14,36,411 · Female 4,45,475 | 18,81,886 | 1 / 38 | 30 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 20,28,047 · Female 14,31,632 | 34,59,679 | 1 / 38 | 24 / 785 |
| Women's Literacy2021 | 67.6% | 5 / 38 | 529 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 21.0% | 11.3% | 10 / 38 | 384 / 771 |
| Child Anaemia2021 | 65.4% | 31 / 38 | 447 / 771 |
| Child Overweight2021 | 1.4% | 32 / 38 | 663 / 771 |
| Child Stunting2021 | 34.5% | 36 / 38 | 325 / 771 |
| Child Underweight2021 | 39.6% | 24 / 38 | 111 / 771 |
| Child Wasting2021 | 27.5% | 10 / 38 | 67 / 771 |
| Full Immunization2021 | 56.6% | 38 / 38 | 708 / 758 |
| Institutional Births2021 | 89.1% | 4 / 38 | 480 / 771 |
| Tobacco Use, Age 15+2021Women 2.1% · Men 39.9% | 22.0% | 37 / 38 | 490 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.8% · Men 8.8% | 8.3% | 4 / 38 | 154 / 771 |
| Women's Anaemia, 15–492021 | 67.1% | 13 / 38 | 111 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 30,78,512 · Female 27,59,953 | 58,38,465 | 1 / 38 | 16 / 785 |
| Population2020 | 66,47,437 | 1 / 38 | 12 / 785 |
| Population Density2011 | 1,830 | 1 / 38 | 39 / 785 |
| Population Density2020 | 2,084 | 2 / 38 | 37 / 785 |
National highways through Patna
- NH-NH-31
Other districts of Bihar
- Araria
- Arwal
- Aurangabad
- Banka
- Begusarai
- Bhagalpur
- Bhojpur
- Buxar
- Darbhanga
- Gaya
- Gopalganj
- Jamui
- Jehanabad
- Kaimur (Bhabua)
- Katihar
- Khagaria
- Kishanganj
- Lakhisarai
- Madhepura
- Madhubani
- Munger
- Muzaffarpur
- Nalanda
- Nawada
- Pashchim Champaran
- Purbi Champaran
- Purnia
- Rohtas
- Saharsa
- Samastipur
- Saran
- Sheikhpura
- Sheohar
- Sitamarhi
- Siwan
- Supaul
- Vaishali
Compare Patna against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.