Banka district, Bihar
Banka is a district of Bihar, with a population of 20,34,763 at the 2011 Census across 3,018 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 20 Lakh
- Census 2011
- Area
- 3,018 km²
- Density
- 674
- per km²
- Literacy
- 47.4%
- Census 2011
- Sex ratio
- 907
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 32.3% | 27 / 38 | 598 / 771 |
| Drinking Water Access2021 | 96.3% | 37 / 38 | 419 / 771 |
| Electricity Access2011 | 16.4% | 14 / 38 | 731 / 769 |
| Electricity Access2021 | 96.2% | 24 / 38 | 593 / 771 |
| Improved Sanitation2021 | 38.2% | 32 / 38 | 758 / 771 |
| Tap Water Access2011 | 4.0% | 13 / 38 | 717 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,29,663 · Female 1,18,195 | 2,47,858 | 30 / 38 | 340 / 785 |
| Scheduled Tribe Population2011Male 45,901 · Female 44,531 | 90,432 | 4 / 38 | 331 / 785 |
| Workers2011Male 5,17,817 · Female 2,53,263 | 7,71,080 | 25 / 38 | 260 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 5,90,961 · Female 3,74,360 | 9,65,321 | 26 / 38 | 340 / 785 |
| Women's Literacy2021 | 55.7% | 21 / 38 | 697 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 17.9% | 9.6% | 14 / 38 | 443 / 771 |
| Child Anaemia2021 | 77.8% | 5 / 38 | 93 / 771 |
| Child Overweight2021 | 5.2% | 2 / 38 | 204 / 771 |
| Child Stunting2021 | 46.7% | 8 / 38 | 51 / 771 |
| Child Underweight2021 | 45.8% | 10 / 38 | 38 / 771 |
| Child Wasting2021 | 26.9% | 12 / 38 | 78 / 771 |
| Full Immunization2021 | 88.1% | 3 / 38 | 179 / 758 |
| Institutional Births2021 | 79.8% | 17 / 38 | 635 / 771 |
| Tobacco Use, Age 15+2021Women 1.8% · Men 49.4% | 26.8% | 22 / 38 | 355 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 9.1% | 7.0% | 12 / 38 | 243 / 771 |
| Women's Anaemia, 15–492021 | 65.9% | 17 / 38 | 131 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 10,67,140 · Female 9,67,623 | 20,34,763 | 25 / 38 | 237 / 785 |
| Population2020 | 26,40,529 | 25 / 38 | 158 / 785 |
| Population Density2011 | 674 | 36 / 38 | 222 / 785 |
| Population Density2020 | 875 | 36 / 38 | 171 / 785 |
Other districts of Bihar
- Araria
- Arwal
- Aurangabad
- Begusarai
- Bhagalpur
- Bhojpur
- Buxar
- Darbhanga
- Gaya
- Gopalganj
- Jamui
- Jehanabad
- Kaimur (Bhabua)
- Katihar
- Khagaria
- Kishanganj
- Lakhisarai
- Madhepura
- Madhubani
- Munger
- Muzaffarpur
- Nalanda
- Nawada
- Pashchim Champaran
- Patna
- Purbi Champaran
- Purnia
- Rohtas
- Saharsa
- Samastipur
- Saran
- Sheikhpura
- Sheohar
- Sitamarhi
- Siwan
- Supaul
- Vaishali
Compare Banka against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.