Jehanabad district, Bihar
Jehanabad is a district of Bihar, with a population of 11,25,313 at the 2011 Census across 934 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 934 km²
- Density
- 1,205
- per km²
- Literacy
- 55.0%
- Census 2011
- Sex ratio
- 922
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 34.3% | 25 / 38 | 572 / 771 |
| Drinking Water Access2021 | 99.8% | 11 / 38 | 73 / 771 |
| Electricity Access2011 | 15.2% | 17 / 38 | 737 / 769 |
| Electricity Access2021 | 99.3% | 1 / 38 | 246 / 771 |
| Improved Sanitation2021 | 45.5% | 26 / 38 | 734 / 771 |
| Tap Water Access2011 | 3.3% | 20 / 38 | 733 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,15,034 · Female 1,07,940 | 2,22,974 | 32 / 38 | 371 / 785 |
| Scheduled Tribe Population2011Male 667 · Female 618 | 1,285 | 33 / 38 | 677 / 785 |
| Workers2011Male 2,66,423 · Female 98,955 | 3,65,378 | 34 / 38 | 524 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 3,74,412 · Female 2,44,469 | 6,18,881 | 34 / 38 | 485 / 785 |
| Women's Literacy2021 | 63.2% | 12 / 38 | 607 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.1% · Men 28.5% | 15.4% | 2 / 38 | 230 / 771 |
| Child Anaemia2021 | 61.9% | 35 / 38 | 523 / 771 |
| Child Overweight2021 | 1.8% | 25 / 38 | 622 / 771 |
| Child Stunting2021 | 41.3% | 23 / 38 | 138 / 771 |
| Child Underweight2021 | 51.7% | 2 / 38 | 11 / 771 |
| Child Wasting2021 | 36.6% | 2 / 38 | 6 / 771 |
| Full Immunization2021 | 70.3% | 23 / 38 | 548 / 758 |
| Institutional Births2021 | 89.1% | 4 / 38 | 480 / 771 |
| Tobacco Use, Age 15+2021Women 5.5% · Men 49.1% | 28.2% | 16 / 38 | 310 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.7% · Men 6.5% | 5.6% | 25 / 38 | 388 / 771 |
| Women's Anaemia, 15–492021 | 68.1% | 11 / 38 | 99 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 5,85,582 · Female 5,39,731 | 11,25,313 | 34 / 38 | 456 / 785 |
| Population2020 | 13,69,852 | 34 / 38 | 399 / 785 |
| Population Density2011 | 1,204 | 15 / 38 | 83 / 785 |
| Population Density2020 | 1,466 | 13 / 38 | 64 / 785 |
Other districts of Bihar
Compare Jehanabad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.