Gopalganj district, Bihar
Gopalganj is a district of Bihar, with a population of 25,62,012 at the 2011 Census across 2,045 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 26 Lakh
- Census 2011
- Area
- 2,045 km²
- Density
- 1,253
- per km²
- Literacy
- 54.0%
- Census 2011
- Sex ratio
- 1021
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 39.4% | 20 / 38 | 506 / 771 |
| Drinking Water Access2021 | 99.9% | 7 / 38 | 36 / 771 |
| Electricity Access2011 | 16.5% | 13 / 38 | 730 / 769 |
| Electricity Access2021 | 96.2% | 24 / 38 | 593 / 771 |
| Improved Sanitation2021 | 60.1% | 7 / 38 | 619 / 771 |
| Tap Water Access2011 | 3.9% | 14 / 38 | 718 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,59,265 · Female 1,60,799 | 3,20,064 | 24 / 38 | 265 / 785 |
| Scheduled Tribe Population2011Male 29,833 · Female 30,974 | 60,807 | 9 / 38 | 398 / 785 |
| Workers2011Male 5,39,586 · Female 1,88,615 | 7,28,201 | 26 / 38 | 288 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 7,93,905 · Female 5,89,093 | 13,82,998 | 19 / 38 | 208 / 785 |
| Women's Literacy2021 | 63.3% | 11 / 38 | 605 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 12.0% | 6.0% | 27 / 38 | 654 / 771 |
| Child Anaemia2021 | 56.1% | 38 / 38 | 616 / 771 |
| Child Overweight2021 | 3.5% | 9 / 38 | 383 / 771 |
| Child Stunting2021 | 34.2% | 38 / 38 | 333 / 771 |
| Child Underweight2021 | 29.2% | 38 / 38 | 380 / 771 |
| Child Wasting2021 | 21.5% | 22 / 38 | 213 / 771 |
| Full Immunization2021 | 75.8% | 9 / 38 | 435 / 758 |
| Institutional Births2021 | 85.9% | 10 / 38 | 541 / 771 |
| Tobacco Use, Age 15+2021Women 5.2% · Men 47.8% | 26.3% | 24 / 38 | 374 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.9% · Men 4.8% | 4.9% | 30 / 38 | 474 / 771 |
| Women's Anaemia, 15–492021 | 53.8% | 36 / 38 | 465 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 12,67,666 · Female 12,94,346 | 25,62,012 | 21 / 38 | 168 / 785 |
| Population2020 | 28,64,583 | 23 / 38 | 134 / 785 |
| Population Density2011 | 1,257 | 13 / 38 | 77 / 785 |
| Population Density2020 | 1,405 | 16 / 38 | 74 / 785 |
Other districts of Bihar
Compare Gopalganj against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.