Bhagalpur district, Bihar
Bhagalpur is a district of Bihar, with a population of 30,37,766 at the 2011 Census across 2,557 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Bihar's districts and nationally.
- Population
- 30 Lakh
- Census 2011
- Area
- 2,557 km²
- Density
- 1,188
- per km²
- Literacy
- 51.8%
- Census 2011
- Sex ratio
- 880
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 49.2% | 3 / 38 | 399 / 771 |
| Drinking Water Access2021 | 98.0% | 33 / 38 | 318 / 771 |
| Electricity Access2011 | 31.0% | 3 / 38 | 643 / 769 |
| Electricity Access2021 | 94.5% | 32 / 38 | 658 / 771 |
| Improved Sanitation2021 | 60.9% | 6 / 38 | 610 / 771 |
| Tap Water Access2011 | 8.2% | 2 / 38 | 667 / 769 |
Demography
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,69,667 · Female 1,48,902 | 3,18,569 | 25 / 38 | 269 / 785 |
| Scheduled Tribe Population2011Male 35,545 · Female 31,635 | 67,180 | 7 / 38 | 383 / 785 |
| Workers2011Male 7,40,056 · Female 2,43,472 | 9,83,528 | 16 / 38 | 180 / 785 |
Education
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Literacy2011Male 9,37,669 · Female 6,35,397 | 15,73,066 | 14 / 38 | 171 / 785 |
| Women's Literacy2021 | 65.6% | 8 / 38 | 564 / 771 |
Health
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 21.2% | 11.4% | 8 / 38 | 376 / 771 |
| Child Anaemia2021 | 78.7% | 4 / 38 | 72 / 771 |
| Child Overweight2021 | 2.8% | 14 / 38 | 480 / 771 |
| Child Stunting2021 | 40.0% | 26 / 38 | 167 / 771 |
| Child Underweight2021 | 40.4% | 23 / 38 | 101 / 771 |
| Child Wasting2021 | 21.2% | 24 / 38 | 229 / 771 |
| Full Immunization2021 | 66.8% | 27 / 38 | 605 / 758 |
| Institutional Births2021 | 77.2% | 21 / 38 | 654 / 771 |
| Tobacco Use, Age 15+2021Women 2.4% · Men 47.3% | 26.3% | 23 / 38 | 373 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.1% · Men 7.3% | 7.2% | 10 / 38 | 228 / 771 |
| Women's Anaemia, 15–492021 | 73.0% | 3 / 38 | 47 / 771 |
Population & Density
| Indicator | Value | In Bihar | In India |
|---|---|---|---|
| Population2011Male 16,15,663 · Female 14,22,103 | 30,37,766 | 15 / 38 | 124 / 785 |
| Population2020 | 34,67,497 | 19 / 38 | 89 / 785 |
| Population Density2011 | 1,193 | 16 / 38 | 84 / 785 |
| Population Density2020 | 1,362 | 18 / 38 | 79 / 785 |
Other districts of Bihar
Compare Bhagalpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.