West Siang district, Arunachal Pradesh
West Siang is a district of Arunachal Pradesh, with a population of 1,12,274 at the 2011 Census across 1,637 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 1.1 Lakh
- Census 2011
- Area
- 1,637 km²
- Density
- 69
- per km²
- Literacy
- 57.7%
- Census 2011
- Sex ratio
- 930
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 57.1% | 11 / 26 | 337 / 771 |
| Drinking Water Access2021 | 99.1% | 8 / 26 | 201 / 771 |
| Electricity Access2011 | 69.4% | 8 / 26 | 399 / 769 |
| Electricity Access2021 | 88.2% | 18 / 26 | 732 / 771 |
| Improved Sanitation2021 | 87.7% | 7 / 26 | 88 / 771 |
| Tap Water Access2011 | 84.9% | 5 / 26 | 54 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 45,746 · Female 47,037 | 92,783 | 3 / 26 | 324 / 785 |
| Workers2011Male 29,156 · Female 20,021 | 49,177 | 5 / 26 | 734 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 36,777 · Female 27,969 | 64,746 | 4 / 26 | 733 / 785 |
| Women's Literacy2021 | 76.1% | 7 / 26 | 329 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 26.9% · Men 49.8% | 38.8% | 9 / 26 | 18 / 771 |
| Child Anaemia2021 | 45.6% | 21 / 26 | 704 / 771 |
| Child Overweight2021 | 14.9% | 4 / 26 | 10 / 771 |
| Child Stunting2021 | 24.5% | 16 / 26 | 658 / 771 |
| Child Underweight2021 | 16.2% | 4 / 26 | 691 / 771 |
| Child Wasting2021 | 15.1% | 7 / 26 | 521 / 771 |
| Full Immunization2021 | 55.4% | 21 / 26 | 722 / 758 |
| Institutional Births2021 | 84.6% | 10 / 26 | 564 / 771 |
| Tobacco Use, Age 15+2021Women 16.9% · Men 44.3% | 31.1% | 16 / 26 | 238 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.6% · Men 3.3% | 3.4% | 18 / 26 | 639 / 771 |
| Women's Anaemia, 15–492021 | 30.5% | 18 / 26 | 736 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 58,168 · Female 54,106 | 1,12,274 | 4 / 26 | 729 / 785 |
| Population2020 | 15,397 | 24 / 26 | 778 / 785 |
| Population Density2011 | 68 | 2 / 26 | 727 / 785 |
| Population Density2020 | 9 | 20 / 26 | 775 / 785 |
Compare West Siang against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.