Lohit district, Arunachal Pradesh
Lohit is a district of Arunachal Pradesh, with a population of 1,45,726 at the 2011 Census across 3,265 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 1.5 Lakh
- Census 2011
- Area
- 3,265 km²
- Density
- 45
- per km²
- Literacy
- 57.0%
- Census 2011
- Sex ratio
- 912
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 63.9% | 6 / 26 | 282 / 771 |
| Drinking Water Access2021 | 96.9% | 15 / 26 | 384 / 771 |
| Electricity Access2011 | 58.3% | 11 / 26 | 469 / 769 |
| Electricity Access2021 | 98.9% | 6 / 26 | 340 / 771 |
| Improved Sanitation2021 | 83.7% | 14 / 26 | 177 / 771 |
| Tap Water Access2011 | 28.9% | 25 / 26 | 441 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 23,457 · Female 23,953 | 47,410 | 10 / 26 | 436 / 785 |
| Workers2011Male 38,910 · Female 22,035 | 60,945 | 3 / 26 | 722 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 48,380 · Female 34,682 | 83,062 | 2 / 26 | 725 / 785 |
| Women's Literacy2021 | 70.9% | 17 / 26 | 451 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 20.9% · Men 50.0% | 36.1% | 16 / 26 | 28 / 771 |
| Child Anaemia2021 | 52.5% | 12 / 26 | 653 / 771 |
| Child Overweight2021 | 7.6% | 19 / 26 | 84 / 771 |
| Child Stunting2021 | 24.5% | 16 / 26 | 658 / 771 |
| Child Underweight2021 | 12.9% | 19 / 26 | 740 / 771 |
| Child Wasting2021 | 12.7% | 14 / 26 | 602 / 771 |
| Full Immunization2021 | 74.0% | 3 / 26 | 481 / 758 |
| Institutional Births2021 | 90.2% | 3 / 26 | 444 / 771 |
| Tobacco Use, Age 15+2021Women 17.8% · Men 53.0% | 36.2% | 13 / 26 | 143 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 4.6% | 4.7% | 9 / 26 | 491 / 771 |
| Women's Anaemia, 15–492021 | 47.2% | 5 / 26 | 600 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 76,221 · Female 69,505 | 1,45,726 | 3 / 26 | 715 / 785 |
| Population2020 | 71,837 | 10 / 26 | 743 / 785 |
| Population Density2011 | 45 | 8 / 26 | 744 / 785 |
| Population Density2020 | 22 | 13 / 26 | 761 / 785 |
Compare Lohit against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.