Lower Dibang Valley district, Arunachal Pradesh
Lower Dibang Valley is a district of Arunachal Pradesh, with a population of 54,080 at the 2011 Census across 3,489 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 54,080
- Census 2011
- Area
- 3,489 km²
- Density
- 16
- per km²
- Literacy
- 58.9%
- Census 2011
- Sex ratio
- 928
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 57.4% | 9 / 26 | 334 / 771 |
| Drinking Water Access2021 | 99.5% | 7 / 26 | 142 / 771 |
| Electricity Access2011 | 54.5% | 13 / 26 | 493 / 769 |
| Electricity Access2021 | 84.4% | 25 / 26 | 751 / 771 |
| Improved Sanitation2021 | 89.9% | 4 / 26 | 52 / 771 |
| Tap Water Access2011 | 64.9% | 12 / 26 | 191 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 12,649 · Female 13,325 | 25,974 | 20 / 26 | 506 / 785 |
| Workers2011Male 14,102 · Female 8,224 | 22,326 | 15 / 26 | 762 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 18,087 · Female 13,762 | 31,849 | 13 / 26 | 763 / 785 |
| Women's Literacy2021 | 80.0% | 3 / 26 | 242 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 20.3% · Men 48.7% | 35.0% | 17 / 26 | 33 / 771 |
| Child Anaemia2021 | 51.5% | 17 / 26 | 665 / 771 |
| Child Overweight2021 | 5.0% | 22 / 26 | 219 / 771 |
| Child Stunting2021 | 14.3% | 26 / 26 | 769 / 771 |
| Child Underweight2021 | 9.7% | 22 / 26 | 764 / 771 |
| Child Wasting2021 | 7.6% | 25 / 26 | 761 / 771 |
| Full Immunization2021 | 73.8% | 4 / 26 | 484 / 758 |
| Institutional Births2021 | 90.1% | 4 / 26 | 447 / 771 |
| Tobacco Use, Age 15+2021Women 20.6% · Men 52.1% | 36.9% | 9 / 26 | 128 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.1% · Men 5.9% | 5.0% | 6 / 26 | 451 / 771 |
| Women's Anaemia, 15–492021 | 34.6% | 15 / 26 | 716 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 28,053 · Female 26,027 | 54,080 | 13 / 26 | 758 / 785 |
| Population2020 | 52,324 | 15 / 26 | 757 / 785 |
| Population Density2011 | 15 | 18 / 26 | 771 / 785 |
| Population Density2020 | 15 | 16 / 26 | 766 / 785 |
Compare Lower Dibang Valley against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.