West Kameng district, Arunachal Pradesh
West Kameng is a district of Arunachal Pradesh, with a population of 83,947 at the 2011 Census across 4,919 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 83,947
- Census 2011
- Area
- 4,919 km²
- Density
- 17
- per km²
- Literacy
- 57.8%
- Census 2011
- Sex ratio
- 819
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 88.9% | 1 / 26 | 72 / 771 |
| Drinking Water Access2021 | 99.8% | 2 / 26 | 73 / 771 |
| Electricity Access2011 | 86.5% | 3 / 26 | 226 / 769 |
| Electricity Access2021 | 97.5% | 12 / 26 | 503 / 771 |
| Improved Sanitation2021 | 88.9% | 6 / 26 | 69 / 771 |
| Tap Water Access2011 | 85.8% | 4 / 26 | 43 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 22,771 · Female 23,609 | 46,380 | 11 / 26 | 443 / 785 |
| Workers2011Male 28,313 · Female 14,180 | 42,493 | 6 / 26 | 739 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 29,566 · Female 18,926 | 48,492 | 7 / 26 | 747 / 785 |
| Women's Literacy2021 | 71.1% | 16 / 26 | 442 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 19.5% · Men 45.9% | 34.0% | 20 / 26 | 42 / 771 |
| Child Anaemia2021 | 66.6% | 3 / 26 | 418 / 771 |
| Child Overweight2021 | 15.5% | 3 / 26 | 8 / 771 |
| Child Stunting2021 | 24.2% | 21 / 26 | 670 / 771 |
| Child Underweight2021 | 13.4% | 18 / 26 | 734 / 771 |
| Child Wasting2021 | 23.2% | 1 / 26 | 170 / 771 |
| Full Immunization2021 | 56.2% | 20 / 26 | 711 / 758 |
| Institutional Births2021 | 93.6% | 1 / 26 | 347 / 771 |
| Tobacco Use, Age 15+2021Women 13.9% · Men 38.7% | 27.5% | 24 / 26 | 331 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 0.7% · Men 1.6% | 1.2% | 25 / 26 | 768 / 771 |
| Women's Anaemia, 15–492021 | 37.4% | 10 / 26 | 696 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 46,155 · Female 37,792 | 83,947 | 8 / 26 | 745 / 785 |
| Population2020 | 51,389 | 16 / 26 | 760 / 785 |
| Population Density2011 | 17 | 17 / 26 | 769 / 785 |
| Population Density2020 | 10 | 19 / 26 | 773 / 785 |
Compare West Kameng against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.