Papum Pare district, Arunachal Pradesh
Papum Pare is a district of Arunachal Pradesh, with a population of 1,76,573 at the 2011 Census across 3,141 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 1.8 Lakh
- Census 2011
- Area
- 3,141 km²
- Density
- 56
- per km²
- Literacy
- 68.6%
- Census 2011
- Sex ratio
- 980
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 81.3% | 3 / 26 | 139 / 771 |
| Drinking Water Access2021 | 92.9% | 22 / 26 | 545 / 771 |
| Electricity Access2011 | 91.2% | 1 / 26 | 158 / 769 |
| Electricity Access2021 | 98.7% | 8 / 26 | 373 / 771 |
| Improved Sanitation2021 | 75.7% | 22 / 26 | 354 / 771 |
| Tap Water Access2011 | 74.9% | 10 / 26 | 126 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 56,469 · Female 60,747 | 1,17,216 | 1 / 26 | 289 / 785 |
| Workers2011Male 41,263 · Female 24,509 | 65,772 | 1 / 26 | 719 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 65,794 · Female 55,254 | 1,21,048 | 1 / 26 | 703 / 785 |
| Women's Literacy2021 | 77.0% | 4 / 26 | 300 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 16.1% · Men 42.7% | 29.5% | 24 / 26 | 59 / 771 |
| Child Anaemia2021 | 53.4% | 10 / 26 | 646 / 771 |
| Child Overweight2021 | 9.1% | 15 / 26 | 50 / 771 |
| Child Stunting2021 | 29.7% | 9 / 26 | 486 / 771 |
| Child Underweight2021 | 15.6% | 11 / 26 | 704 / 771 |
| Child Wasting2021 | 9.0% | 22 / 26 | 732 / 771 |
| Full Immunization2021 | 60.7% | 17 / 26 | 681 / 758 |
| Institutional Births2021 | 88.0% | 7 / 26 | 500 / 771 |
| Tobacco Use, Age 15+2021Women 16.1% · Men 43.7% | 30.0% | 20 / 26 | 274 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.0% · Men 6.5% | 4.8% | 7 / 26 | 480 / 771 |
| Women's Anaemia, 15–492021 | 38.4% | 8 / 26 | 688 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 89,182 · Female 87,391 | 1,76,573 | 1 / 26 | 705 / 785 |
| Population2020 | 1,44,993 | 2 / 26 | 716 / 785 |
| Population Density2011 | 56 | 5 / 26 | 734 / 785 |
| Population Density2020 | 46 | 7 / 26 | 739 / 785 |
Compare Papum Pare against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.