Namsai district, Arunachal Pradesh
Namsai is a district of Arunachal Pradesh across 1,157 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
Census counts are not available for Namsai. It was created after the 2011 Census, so there is no census row for this area — only its predecessor's totals, which can be split by area but not accurately. Population, workers and other counts are therefore left out here rather than estimated. Percentages are shown as the predecessor's, and the 2020 population is measured for this district directly rather than inherited. How this works
- Area
- 1,157 km²
- Literacy
- 57.1%
- Census 2011, estimated
- Sex ratio
- 913
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 28.7% | 24 / 26 | 649 / 771 |
| Drinking Water Access2021 | 93.5% | 21 / 26 | 530 / 771 |
| Electricity Access2011est. | 38.2% | 21 / 26 | 595 / 769 |
| Electricity Access2021 | 96.5% | 15 / 26 | 573 / 771 |
| Improved Sanitation2021 | 75.1% | 26 / 26 | 376 / 771 |
| Tap Water Access2011est. | 18.9% | 26 / 26 | 552 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011 | not available | — | — |
| Scheduled Tribe Population2011 | not available | — | — |
| Workers2011 | not available | — | — |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011 | not available | — | — |
| Women's Literacy2021 | 62.6% | 21 / 26 | 619 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 28.4% · Men 61.6% | 45.8% | 5 / 26 | 7 / 771 |
| Child Anaemia2021 | 59.2% | 8 / 26 | 574 / 771 |
| Child Overweight2021 | 6.2% | 20 / 26 | 148 / 771 |
| Child Stunting2021 | 28.7% | 13 / 26 | 522 / 771 |
| Child Underweight2021 | 17.7% | 3 / 26 | 671 / 771 |
| Child Wasting2021 | 12.4% | 16 / 26 | 613 / 771 |
| Full Immunization2021 | 67.2% | 9 / 26 | 599 / 758 |
| Institutional Births2021 | 63.6% | 26 / 26 | 736 / 771 |
| Tobacco Use, Age 15+2021Women 25.3% · Men 68.8% | 48.0% | 1 / 26 | 44 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.0% · Men 3.9% | 3.5% | 16 / 26 | 629 / 771 |
| Women's Anaemia, 15–492021 | 58.6% | 3 / 26 | 335 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011 | not available | — | — |
| Population2020 | 96,930 | 7 / 26 | 733 / 785 |
| Population Density2011 | not available | — | — |
| Population Density2020 | 84 | 2 / 26 | 708 / 785 |
Compare Namsai against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.