Kurung Kumey district, Arunachal Pradesh
Kurung Kumey is a district of Arunachal Pradesh, with a population of 92,076 at the 2011 Census across 4,463 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 92,076
- Census 2011
- Area
- 4,463 km²
- Density
- 21
- per km²
- Literacy
- 39.8%
- Census 2011
- Sex ratio
- 1032
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 57.3% | 10 / 26 | 336 / 771 |
| Drinking Water Access2021 | 99.8% | 2 / 26 | 73 / 771 |
| Electricity Access2011 | 24.5% | 25 / 26 | 684 / 769 |
| Electricity Access2021 | 99.2% | 5 / 26 | 278 / 771 |
| Improved Sanitation2021 | 78.3% | 21 / 26 | 305 / 771 |
| Tap Water Access2011 | 42.4% | 23 / 26 | 344 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 44,459 · Female 46,305 | 90,764 | 4 / 26 | 330 / 785 |
| Workers2011Male 18,429 · Female 19,615 | 38,044 | 8 / 26 | 745 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 20,258 · Female 16,348 | 36,606 | 12 / 26 | 761 / 785 |
| Women's Literacy2021 | 76.0% | 11 / 26 | 334 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 27.5% · Men 50.2% | 38.7% | 13 / 26 | 23 / 771 |
| Child Anaemia2021 | 62.4% | 5 / 26 | 512 / 771 |
| Child Overweight2021 | 5.8% | 21 / 26 | 172 / 771 |
| Child Stunting2021 | 29.2% | 11 / 26 | 500 / 771 |
| Child Underweight2021 | 13.9% | 16 / 26 | 730 / 771 |
| Child Wasting2021 | 15.1% | 7 / 26 | 521 / 771 |
| Full Immunization2021 | 71.4% | 5 / 26 | 526 / 758 |
| Institutional Births2021 | 69.2% | 24 / 26 | 722 / 771 |
| Tobacco Use, Age 15+2021Women 16.4% · Men 39.4% | 27.7% | 23 / 26 | 323 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.9% · Men 2.4% | 2.1% | 23 / 26 | 753 / 771 |
| Women's Anaemia, 15–492021 | 34.8% | 14 / 26 | 711 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 45,318 · Female 46,758 | 92,076 | 7 / 26 | 739 / 785 |
| Population2020 | 25,108 | 19 / 26 | 770 / 785 |
| Population Density2011 | 21 | 12 / 26 | 763 / 785 |
| Population Density2020 | 6 | 23 / 26 | 778 / 785 |
Compare Kurung Kumey against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.