East Siang district, Arunachal Pradesh
East Siang is a district of Arunachal Pradesh, with a population of 99,214 at the 2011 Census across 1,740 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 99,214
- Census 2011
- Area
- 1,740 km²
- Density
- 57
- per km²
- Literacy
- 63.1%
- Census 2011
- Sex ratio
- 980
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 52.4% | 15 / 26 | 378 / 771 |
| Drinking Water Access2021 | 97.3% | 14 / 26 | 362 / 771 |
| Electricity Access2011 | 74.5% | 7 / 26 | 353 / 769 |
| Electricity Access2021 | 97.3% | 14 / 26 | 516 / 771 |
| Improved Sanitation2021 | 83.9% | 13 / 26 | 169 / 771 |
| Tap Water Access2011 | 67.8% | 11 / 26 | 167 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 34,533 · Female 35,446 | 69,979 | 8 / 26 | 376 / 785 |
| Workers2011Male 23,591 · Female 16,631 | 40,222 | 7 / 26 | 740 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 34,210 · Female 28,366 | 62,576 | 5 / 26 | 736 / 785 |
| Women's Literacy2021 | 81.9% | 2 / 26 | 204 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 18.8% · Men 50.7% | 34.9% | 19 / 26 | 36 / 771 |
| Child Anaemia2021 | 51.5% | 17 / 26 | 665 / 771 |
| Child Overweight2021 | 9.0% | 17 / 26 | 55 / 771 |
| Child Stunting2021 | 24.6% | 15 / 26 | 655 / 771 |
| Child Underweight2021 | 10.3% | 21 / 26 | 760 / 771 |
| Child Wasting2021 | 8.6% | 24 / 26 | 738 / 771 |
| Full Immunization2021 | 48.8% | 26 / 26 | 745 / 758 |
| Institutional Births2021 | 90.8% | 2 / 26 | 427 / 771 |
| Tobacco Use, Age 15+2021Women 24.7% · Men 51.3% | 38.1% | 6 / 26 | 106 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.4% · Men 4.4% | 3.9% | 13 / 26 | 583 / 771 |
| Women's Anaemia, 15–492021 | 35.2% | 13 / 26 | 707 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 50,116 · Female 49,098 | 99,214 | 6 / 26 | 736 / 785 |
| Population2020 | 51,375 | 17 / 26 | 761 / 785 |
| Population Density2011 | 57 | 3 / 26 | 732 / 785 |
| Population Density2020 | 30 | 10 / 26 | 751 / 785 |
Compare East Siang against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.