Tawang district, Arunachal Pradesh
Tawang is a district of Arunachal Pradesh, with a population of 49,977 at the 2011 Census across 2,443 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 49,977
- Census 2011
- Area
- 2,443 km²
- Density
- 20
- per km²
- Literacy
- 52.2%
- Census 2011
- Sex ratio
- 714
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 88.1% | 2 / 26 | 80 / 771 |
| Drinking Water Access2021 | 99.8% | 2 / 26 | 73 / 771 |
| Electricity Access2011 | 91.1% | 2 / 26 | 160 / 769 |
| Electricity Access2021 | 99.7% | 1 / 26 | 91 / 771 |
| Improved Sanitation2021 | 81.7% | 19 / 26 | 222 / 771 |
| Tap Water Access2011 | 80.6% | 7 / 26 | 85 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 16,770 · Female 18,041 | 34,811 | 15 / 26 | 476 / 785 |
| Workers2011Male 19,554 · Female 9,007 | 28,561 | 12 / 26 | 755 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 17,720 · Female 8,353 | 26,073 | 15 / 26 | 768 / 785 |
| Women's Literacy2021 | 56.6% | 25 / 26 | 688 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 23.4% · Men 43.2% | 34.9% | 18 / 26 | 34 / 771 |
| Child Anaemia2021 | 89.6% | 1 / 26 | 8 / 771 |
| Child Overweight2021 | 21.1% | 1 / 26 | 1 / 771 |
| Child Stunting2021 | 30.4% | 7 / 26 | 455 / 771 |
| Child Underweight2021 | 9.0% | 23 / 26 | 767 / 771 |
| Child Wasting2021 | 7.1% | 26 / 26 | 765 / 771 |
| Full Immunization2021 | 67.5% | 8 / 26 | 594 / 758 |
| Institutional Births2021 | 84.2% | 14 / 26 | 572 / 771 |
| Tobacco Use, Age 15+2021Women 5.1% · Men 24.0% | 16.1% | 26 / 26 | 630 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 0.7% · Men 1.6% | 1.2% | 24 / 26 | 767 / 771 |
| Women's Anaemia, 15–492021 | 59.1% | 2 / 26 | 312 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 29,151 · Female 20,826 | 49,977 | 15 / 26 | 763 / 785 |
| Population2020 | 77,543 | 9 / 26 | 739 / 785 |
| Population Density2011 | 20 | 13 / 26 | 765 / 785 |
| Population Density2020 | 32 | 9 / 26 | 750 / 785 |
Compare Tawang against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.