Tirap district, Arunachal Pradesh
Tirap is a district of Arunachal Pradesh, with a population of 1,11,975 at the 2011 Census across 1,013 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 1.1 Lakh
- Census 2011
- Area
- 1,013 km²
- Density
- 110
- per km²
- Literacy
- 42.8%
- Census 2011
- Sex ratio
- 944
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 50.4% | 16 / 26 | 392 / 771 |
| Drinking Water Access2021 | 93.8% | 18 / 26 | 518 / 771 |
| Electricity Access2011 | 82.2% | 6 / 26 | 268 / 769 |
| Electricity Access2021 | 98.8% | 7 / 26 | 355 / 771 |
| Improved Sanitation2021 | 86.7% | 12 / 26 | 108 / 771 |
| Tap Water Access2011 | 61.2% | 13 / 26 | 215 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 49,365 · Female 49,007 | 98,372 | 2 / 26 | 317 / 785 |
| Workers2011Male 27,545 · Female 22,624 | 50,169 | 4 / 26 | 733 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 29,313 · Female 18,661 | 47,974 | 8 / 26 | 748 / 785 |
| Women's Literacy2021 | 72.8% | 15 / 26 | 403 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 16.4% · Men 49.0% | 33.2% | 21 / 26 | 44 / 771 |
| Child Anaemia2021 | 48.4% | 20 / 26 | 692 / 771 |
| Child Overweight2021 | 11.7% | 12 / 26 | 30 / 771 |
| Child Stunting2021 | 38.6% | 1 / 26 | 205 / 771 |
| Child Underweight2021 | 16.0% | 8 / 26 | 695 / 771 |
| Child Wasting2021 | 13.8% | 13 / 26 | 575 / 771 |
| Full Immunization2021 | 66.3% | 12 / 26 | 615 / 758 |
| Institutional Births2021 | 70.2% | 23 / 26 | 713 / 771 |
| Tobacco Use, Age 15+2021Women 12.7% · Men 44.8% | 29.2% | 22 / 26 | 287 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.3% · Men 4.7% | 4.0% | 12 / 26 | 567 / 771 |
| Women's Anaemia, 15–492021 | 32.0% | 17 / 26 | 726 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 57,604 · Female 54,371 | 1,11,975 | 5 / 26 | 730 / 785 |
| Population2020 | 66,054 | 12 / 26 | 747 / 785 |
| Population Density2011 | 109 | 1 / 26 | 696 / 785 |
| Population Density2020 | 65 | 5 / 26 | 722 / 785 |
Compare Tirap against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.