East Kameng district, Arunachal Pradesh
East Kameng is a district of Arunachal Pradesh, with a population of 78,690 at the 2011 Census across 4,289 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 78,690
- Census 2011
- Area
- 4,289 km²
- Density
- 18
- per km²
- Literacy
- 48.9%
- Census 2011
- Sex ratio
- 1029
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 49.5% | 17 / 26 | 396 / 771 |
| Drinking Water Access2021 | 93.6% | 19 / 26 | 521 / 771 |
| Electricity Access2011 | 36.4% | 22 / 26 | 608 / 769 |
| Electricity Access2021 | 86.3% | 23 / 26 | 745 / 771 |
| Improved Sanitation2021 | 75.6% | 24 / 26 | 360 / 771 |
| Tap Water Access2011 | 76.5% | 8 / 26 | 115 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 35,266 · Female 37,134 | 72,400 | 7 / 26 | 370 / 785 |
| Workers2011Male 16,424 · Female 15,286 | 31,710 | 10 / 26 | 751 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 21,599 · Female 16,850 | 38,449 | 10 / 26 | 756 / 785 |
| Women's Literacy2021 | 59.1% | 23 / 26 | 660 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 27.4% · Men 49.8% | 38.4% | 14 / 26 | 24 / 771 |
| Child Anaemia2021 | 51.7% | 15 / 26 | 663 / 771 |
| Child Overweight2021 | 10.2% | 13 / 26 | 39 / 771 |
| Child Stunting2021 | 35.7% | 3 / 26 | 298 / 771 |
| Child Underweight2021 | 14.2% | 14 / 26 | 728 / 771 |
| Child Wasting2021 | 15.8% | 5 / 26 | 488 / 771 |
| Full Immunization2021 | 60.8% | 15 / 26 | 677 / 758 |
| Institutional Births2021 | 76.0% | 18 / 26 | 666 / 771 |
| Tobacco Use, Age 15+2021Women 24.9% · Men 48.2% | 36.4% | 11 / 26 | 140 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.0% · Men 6.3% | 5.1% | 4 / 26 | 435 / 771 |
| Women's Anaemia, 15–492021 | 26.2% | 23 / 26 | 757 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 38,775 · Female 39,915 | 78,690 | 11 / 26 | 748 / 785 |
| Population2020 | 1,19,625 | 5 / 26 | 727 / 785 |
| Population Density2011 | 18 | 16 / 26 | 768 / 785 |
| Population Density2020 | 28 | 11 / 26 | 757 / 785 |
Compare East Kameng against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.