Dibang Valley district, Arunachal Pradesh
Dibang Valley is a district of Arunachal Pradesh, with a population of 8,004 at the 2011 Census across 9,529 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 8,004
- Census 2011
- Area
- 9,529 km²
- Density
- 1
- per km²
- Literacy
- 55.4%
- Census 2011
- Sex ratio
- 813
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 49.3% | 19 / 26 | 398 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 26 | 1 / 771 |
| Electricity Access2011 | 57.4% | 12 / 26 | 478 / 769 |
| Electricity Access2021 | 79.2% | 26 / 26 | 761 / 771 |
| Improved Sanitation2021 | 95.0% | 1 / 26 | 27 / 771 |
| Tap Water Access2011 | 88.1% | 2 / 26 | 30 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 2,850 · Female 2,851 | 5,701 | 26 / 26 | 626 / 785 |
| Workers2011Male 2,228 · Female 1,327 | 3,555 | 26 / 26 | 785 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 2,614 · Female 1,822 | 4,436 | 26 / 26 | 785 / 785 |
| Women's Literacy2021 | 76.6% | 6 / 26 | 312 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 27.9% · Men 64.3% | 48.0% | 3 / 26 | 4 / 771 |
| Child Anaemia2021 | 88.6% | 2 / 26 | 10 / 771 |
| Child Overweight2021 | 4.6% | 23 / 26 | 260 / 771 |
| Child Stunting2021 | 16.9% | 24 / 26 | 761 / 771 |
| Child Underweight2021 | 16.0% | 8 / 26 | 695 / 771 |
| Child Wasting2021 | 18.1% | 3 / 26 | 376 / 771 |
| Full Immunization2021 | 90.7% | 2 / 26 | 120 / 758 |
| Institutional Births2021 | 85.5% | 9 / 26 | 550 / 771 |
| Tobacco Use, Age 15+2021Women 20.3% · Men 55.4% | 39.7% | 5 / 26 | 91 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.2% · Men 6.2% | 5.8% | 3 / 26 | 370 / 771 |
| Women's Anaemia, 15–492021 | 62.9% | 1 / 26 | 200 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 4,414 · Female 3,590 | 8,004 | 26 / 26 | 784 / 785 |
| Population2020 | 19,248 | 22 / 26 | 775 / 785 |
| Population Density2011 | 1 | 26 / 26 | 783 / 785 |
| Population Density2020 | 2 | 26 / 26 | 781 / 785 |
Compare Dibang Valley against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.