Changlang district, Arunachal Pradesh
Changlang is a district of Arunachal Pradesh, with a population of 1,48,226 at the 2011 Census across 5,082 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 1.5 Lakh
- Census 2011
- Area
- 5,082 km²
- Density
- 29
- per km²
- Literacy
- 49.4%
- Census 2011
- Sex ratio
- 926
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 34.1% | 21 / 26 | 577 / 771 |
| Drinking Water Access2021 | 81.8% | 25 / 26 | 703 / 771 |
| Electricity Access2011 | 51.3% | 15 / 26 | 511 / 769 |
| Electricity Access2021 | 95.2% | 17 / 26 | 637 / 771 |
| Improved Sanitation2021 | 82.3% | 18 / 26 | 208 / 771 |
| Tap Water Access2011 | 43.3% | 22 / 26 | 339 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 27,061 · Female 26,817 | 53,878 | 9 / 26 | 417 / 785 |
| Workers2011Male 39,329 · Female 23,637 | 62,966 | 2 / 26 | 720 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 44,027 · Female 29,147 | 73,174 | 3 / 26 | 730 / 785 |
| Women's Literacy2021 | 74.0% | 12 / 26 | 379 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 30.0% · Men 60.9% | 46.0% | 4 / 26 | 6 / 771 |
| Child Anaemia2021 | 65.3% | 4 / 26 | 451 / 771 |
| Child Overweight2021 | 3.9% | 25 / 26 | 335 / 771 |
| Child Stunting2021 | 26.3% | 14 / 26 | 603 / 771 |
| Child Underweight2021 | 25.0% | 1 / 26 | 507 / 771 |
| Child Wasting2021 | 16.3% | 4 / 26 | 460 / 771 |
| Full Immunization2021 | 70.9% | 6 / 26 | 534 / 758 |
| Institutional Births2021 | 75.1% | 21 / 26 | 675 / 771 |
| Tobacco Use, Age 15+2021Women 21.9% · Men 59.9% | 41.6% | 3 / 26 | 80 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.1% · Men 4.3% | 3.7% | 14 / 26 | 601 / 771 |
| Women's Anaemia, 15–492021 | 57.2% | 4 / 26 | 378 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 76,948 · Female 71,278 | 1,48,226 | 2 / 26 | 713 / 785 |
| Population2020 | 1,75,434 | 1 / 26 | 707 / 785 |
| Population Density2011 | 29 | 11 / 26 | 759 / 785 |
| Population Density2020 | 35 | 8 / 26 | 749 / 785 |
Compare Changlang against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.