Upper Siang district, Arunachal Pradesh
Upper Siang is a district of Arunachal Pradesh, with a population of 35,320 at the 2011 Census across 6,737 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 35,320
- Census 2011
- Area
- 6,737 km²
- Density
- 5
- per km²
- Literacy
- 51.5%
- Census 2011
- Sex ratio
- 889
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 36.3% | 20 / 26 | 539 / 771 |
| Drinking Water Access2021 | 99.8% | 2 / 26 | 73 / 771 |
| Electricity Access2011 | 86.3% | 4 / 26 | 229 / 769 |
| Electricity Access2021 | 99.5% | 4 / 26 | 176 / 771 |
| Improved Sanitation2021 | 91.8% | 2 / 26 | 37 / 771 |
| Tap Water Access2011 | 94.6% | 1 / 26 | 12 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 14,413 · Female 14,055 | 28,468 | 17 / 26 | 494 / 785 |
| Workers2011Male 9,968 · Female 7,676 | 17,644 | 17 / 26 | 769 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 10,723 · Female 7,472 | 18,195 | 20 / 26 | 778 / 785 |
| Women's Literacy2021 | 70.9% | 17 / 26 | 451 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 22.0% · Men 61.2% | 42.8% | 7 / 26 | 12 / 771 |
| Child Anaemia2021 | 51.0% | 19 / 26 | 671 / 771 |
| Child Overweight2021 | 13.5% | 10 / 26 | 18 / 771 |
| Child Stunting2021 | 30.4% | 7 / 26 | 455 / 771 |
| Child Underweight2021 | 12.0% | 20 / 26 | 747 / 771 |
| Child Wasting2021 | 12.5% | 15 / 26 | 607 / 771 |
| Full Immunization2021 | 61.4% | 14 / 26 | 675 / 758 |
| Institutional Births2021 | 76.0% | 18 / 26 | 666 / 771 |
| Tobacco Use, Age 15+2021Women 21.3% · Men 59.2% | 41.4% | 4 / 26 | 82 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.9% · Men 4.2% | 3.6% | 15 / 26 | 617 / 771 |
| Women's Anaemia, 15–492021 | 29.2% | 22 / 26 | 744 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 18,699 · Female 16,621 | 35,320 | 20 / 26 | 774 / 785 |
| Population2020 | 38,243 | 18 / 26 | 766 / 785 |
| Population Density2011 | 5 | 24 / 26 | 780 / 785 |
| Population Density2020 | 6 | 23 / 26 | 778 / 785 |
Compare Upper Siang against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.