Anjaw district, Arunachal Pradesh
Anjaw is a district of Arunachal Pradesh, with a population of 21,167 at the 2011 Census across 6,015 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Arunachal Pradesh's districts and nationally.
- Population
- 21,167
- Census 2011
- Area
- 6,015 km²
- Density
- 4
- per km²
- Literacy
- 47.2%
- Census 2011
- Sex ratio
- 839
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 29.0% | 23 / 26 | 641 / 771 |
| Drinking Water Access2021 | 86.6% | 24 / 26 | 667 / 771 |
| Electricity Access2011 | 46.6% | 17 / 26 | 548 / 769 |
| Electricity Access2021 | 96.4% | 16 / 26 | 581 / 771 |
| Improved Sanitation2021 | 86.8% | 11 / 26 | 105 / 771 |
| Tap Water Access2011 | 86.7% | 3 / 26 | 38 / 769 |
Demography
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 7 / 26 | 749 / 785 |
| Scheduled Tribe Population2011Male 8,208 · Female 8,243 | 16,451 | 22 / 26 | 555 / 785 |
| Workers2011Male 6,224 · Female 4,277 | 10,501 | 23 / 26 | 781 / 785 |
Education
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 6,523 · Female 3,467 | 9,990 | 24 / 26 | 782 / 785 |
| Women's Literacy2021 | 66.4% | 20 / 26 | 552 / 771 |
Health
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 31.6% · Men 68.4% | 51.6% | 2 / 26 | 2 / 771 |
| Child Anaemia2021 | 57.1% | 9 / 26 | 602 / 771 |
| Child Overweight2021 | 2.9% | 26 / 26 | 463 / 771 |
| Child Stunting2021 | 23.6% | 22 / 26 | 684 / 771 |
| Child Underweight2021 | 16.0% | 8 / 26 | 695 / 771 |
| Child Wasting2021 | 14.3% | 12 / 26 | 552 / 771 |
| Full Immunization2021 | 93.0% | 1 / 26 | 68 / 758 |
| Institutional Births2021 | 78.0% | 16 / 26 | 651 / 771 |
| Tobacco Use, Age 15+2021Women 22.1% · Men 66.1% | 46.0% | 2 / 26 | 52 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.7% · Men 10.7% | 9.8% | 1 / 26 | 84 / 771 |
| Women's Anaemia, 15–492021 | 35.9% | 12 / 26 | 701 / 771 |
Population & Density
| Indicator | Value | In Arunachal Pradesh | In India |
|---|---|---|---|
| Population2011Male 11,507 · Female 9,660 | 21,167 | 23 / 26 | 780 / 785 |
| Population2020 | 23,561 | 20 / 26 | 772 / 785 |
| Population Density2011 | 4 | 25 / 26 | 781 / 785 |
| Population Density2020 | 4 | 25 / 26 | 780 / 785 |
Compare Anjaw against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.