Y.S.R. district, Andhra Pradesh
Y.S.R. is a district of Andhra Pradesh, with a population of 28,82,469 at the 2011 Census across 10,159 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 29 Lakh
- Census 2011
- Area
- 10,159 km²
- Density
- 284
- per km²
- Literacy
- 59.6%
- Census 2011
- Sex ratio
- 985
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 94.3% | 2 / 24 | 36 / 771 |
| Drinking Water Access2021 | 99.9% | 2 / 24 | 36 / 771 |
| Electricity Access2011 | 95.5% | 1 / 24 | 65 / 769 |
| Electricity Access2021 | 99.8% | 4 / 24 | 60 / 771 |
| Improved Sanitation2021 | 85.4% | 1 / 24 | 131 / 771 |
| Tap Water Access2011 | 85.1% | 3 / 24 | 49 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,32,123 · Female 2,33,671 | 4,65,794 | 13 / 26 | 160 / 785 |
| Scheduled Tribe Population2011Male 38,571 · Female 37,315 | 75,886 | 19 / 26 | 358 / 785 |
| Workers2011Male 8,23,886 · Female 4,96,518 | 13,20,404 | 13 / 26 | 91 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 9,94,699 · Female 7,22,067 | 17,16,766 | 14 / 26 | 146 / 785 |
| Women's Literacy2021 | 63.8% | 16 / 24 | 594 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 16.0% | 8.2% | 23 / 24 | 518 / 771 |
| Child Anaemia2021 | 60.6% | 14 / 24 | 551 / 771 |
| Child Overweight2021 | 0.2% | 23 / 24 | 758 / 771 |
| Child Stunting2021 | 34.4% | 7 / 24 | 328 / 771 |
| Child Underweight2021 | 26.7% | 16 / 24 | 449 / 771 |
| Child Wasting2021 | 14.1% | 20 / 24 | 560 / 771 |
| Full Immunization2021 | 83.0% | 3 / 24 | 270 / 758 |
| Institutional Births2021 | 99.4% | 2 / 24 | 76 / 771 |
| Tobacco Use, Age 15+2021Women 3.1% · Men 18.0% | 10.6% | 22 / 24 | 718 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.7% · Men 10.6% | 9.7% | 13 / 24 | 91 / 771 |
| Women's Anaemia, 15–492021 | 56.1% | 18 / 24 | 413 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 14,51,777 · Female 14,30,692 | 28,82,469 | 14 / 26 | 136 / 785 |
| Population2020 | 22,27,200 | 9 / 26 | 211 / 785 |
| Population Density2011 | 284 | 21 / 26 | 496 / 785 |
| Population Density2020 | 219 | 22 / 26 | 589 / 785 |
National highways through Y.S.R.
- NH-NH-40
- NH-NH-67
Compare Y.S.R. against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.