Chittoor district, Andhra Pradesh
Chittoor is a district of Andhra Pradesh, with a population of 41,74,064 at the 2011 Census across 6,699 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 42 Lakh
- Census 2011
- Area
- 6,699 km²
- Density
- 623
- per km²
- Literacy
- 63.9%
- Census 2011
- Sex ratio
- 997
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 86.6% | 11 / 24 | 94 / 771 |
| Drinking Water Access2021 | 98.5% | 11 / 24 | 263 / 771 |
| Electricity Access2011 | 92.4% | 6 / 24 | 131 / 769 |
| Electricity Access2021 | 99.7% | 7 / 24 | 91 / 771 |
| Improved Sanitation2021 | 74.6% | 16 / 24 | 383 / 771 |
| Tap Water Access2011 | 81.8% | 5 / 24 | 78 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,89,582 · Female 3,96,178 | 7,85,760 | 6 / 26 | 48 / 785 |
| Scheduled Tribe Population2011Male 79,756 · Female 79,409 | 1,59,165 | 9 / 26 | 231 / 785 |
| Workers2011Male 12,02,223 · Female 7,31,134 | 19,33,357 | 7 / 26 | 26 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 14,84,794 · Female 11,83,084 | 26,67,878 | 5 / 26 | 52 / 785 |
| Women's Literacy2021 | 69.3% | 10 / 24 | 489 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 18.3% | 9.4% | 18 / 24 | 455 / 771 |
| Child Anaemia2021 | 54.9% | 22 / 24 | 633 / 771 |
| Child Overweight2021 | 0.5% | 18 / 24 | 740 / 771 |
| Child Stunting2021 | 27.1% | 16 / 24 | 577 / 771 |
| Child Underweight2021 | 27.9% | 10 / 24 | 414 / 771 |
| Child Wasting2021 | 14.8% | 15 / 24 | 536 / 771 |
| Full Immunization2021 | 66.6% | 20 / 24 | 606 / 758 |
| Institutional Births2021 | 97.1% | 14 / 24 | 212 / 771 |
| Tobacco Use, Age 15+2021Women 4.3% · Men 18.7% | 11.5% | 16 / 24 | 702 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.4% · Men 12.3% | 10.4% | 11 / 24 | 75 / 771 |
| Women's Anaemia, 15–492021 | 51.8% | 20 / 24 | 511 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 20,90,204 · Female 20,83,860 | 41,74,064 | 6 / 26 | 49 / 785 |
| Population2020 | 20,06,689 | 15 / 26 | 256 / 785 |
| Population Density2011 | 622 | 6 / 26 | 246 / 785 |
| Population Density2020 | 299 | 17 / 26 | 478 / 785 |
National highways through Chittoor
- NH-NE-7
- NH-NH-40
Compare Chittoor against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.