Vizianagaram district, Andhra Pradesh
Vizianagaram is a district of Andhra Pradesh, with a population of 23,44,474 at the 2011 Census across 3,945 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 23 Lakh
- Census 2011
- Area
- 3,945 km²
- Density
- 594
- per km²
- Literacy
- 52.8%
- Census 2011
- Sex ratio
- 1019
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 60.3% | 23 / 24 | 308 / 771 |
| Drinking Water Access2021 | 93.1% | 19 / 24 | 538 / 771 |
| Electricity Access2011 | 88.5% | 13 / 24 | 205 / 769 |
| Electricity Access2021 | 99.5% | 16 / 24 | 176 / 771 |
| Improved Sanitation2021 | 61.7% | 23 / 24 | 594 / 771 |
| Tap Water Access2011 | 43.4% | 22 / 24 | 337 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,21,493 · Female 1,26,235 | 2,47,728 | 22 / 26 | 341 / 785 |
| Scheduled Tribe Population2011Male 1,14,687 · Female 1,20,869 | 2,35,556 | 5 / 26 | 159 / 785 |
| Workers2011Male 6,79,289 · Female 4,78,673 | 11,57,962 | 16 / 26 | 129 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 7,07,503 · Female 5,30,885 | 12,38,388 | 18 / 26 | 244 / 785 |
| Women's Literacy2021 | 58.3% | 21 / 24 | 667 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 32.3% | 16.4% | 1 / 24 | 204 / 771 |
| Child Anaemia2021 | 66.7% | 8 / 24 | 414 / 771 |
| Child Overweight2021 | 4.7% | 7 / 24 | 248 / 771 |
| Child Stunting2021 | 36.4% | 3 / 24 | 270 / 771 |
| Child Underweight2021 | 32.2% | 8 / 24 | 298 / 771 |
| Child Wasting2021 | 19.2% | 7 / 24 | 326 / 771 |
| Full Immunization2021 | 76.8% | 10 / 24 | 403 / 758 |
| Institutional Births2021 | 99.0% | 4 / 24 | 96 / 771 |
| Tobacco Use, Age 15+2021Women 11.4% · Men 21.5% | 16.4% | 1 / 24 | 621 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.0% · Men 7.5% | 7.2% | 23 / 24 | 223 / 771 |
| Women's Anaemia, 15–492021 | 64.0% | 1 / 24 | 175 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 11,61,477 · Female 11,82,997 | 23,44,474 | 16 / 26 | 199 / 785 |
| Population2020 | 19,51,627 | 19 / 26 | 269 / 785 |
| Population Density2011 | 594 | 8 / 26 | 262 / 785 |
| Population Density2020 | 494 | 11 / 26 | 317 / 785 |
National highways through Vizianagaram
- NH-NH-16
Compare Vizianagaram against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.