West Godavari district, Andhra Pradesh
West Godavari is a district of Andhra Pradesh, with a population of 39,36,966 at the 2011 Census across 2,130 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 39 Lakh
- Census 2011
- Area
- 2,130 km²
- Density
- 1,848
- per km²
- Literacy
- 67.4%
- Census 2011
- Sex ratio
- 1004
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 86.8% | 10 / 24 | 93 / 771 |
| Drinking Water Access2021 | 99.1% | 7 / 24 | 201 / 771 |
| Electricity Access2011 | 94.6% | 3 / 24 | 86 / 769 |
| Electricity Access2021 | 99.3% | 18 / 24 | 246 / 771 |
| Improved Sanitation2021 | 80.8% | 8 / 24 | 240 / 771 |
| Tap Water Access2011 | 83.7% | 4 / 24 | 64 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,03,693 · Female 4,08,005 | 8,11,698 | 4 / 26 | 43 / 785 |
| Scheduled Tribe Population2011Male 53,367 · Female 55,705 | 1,09,072 | 17 / 26 | 305 / 785 |
| Workers2011Male 11,99,338 · Female 5,73,774 | 17,73,112 | 9 / 26 | 38 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 13,79,223 · Female 12,73,166 | 26,52,389 | 6 / 26 | 53 / 785 |
| Women's Literacy2021 | 77.0% | 3 / 24 | 300 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 23.6% | 11.9% | 12 / 24 | 339 / 771 |
| Child Anaemia2021 | 62.3% | 13 / 24 | 513 / 771 |
| Child Overweight2021 | 5.2% | 2 / 24 | 204 / 771 |
| Child Stunting2021 | 31.4% | 9 / 24 | 423 / 771 |
| Child Underweight2021 | 22.5% | 19 / 24 | 562 / 771 |
| Child Wasting2021 | 11.7% | 23 / 24 | 652 / 771 |
| Full Immunization2021 | 80.0% | 8 / 24 | 332 / 758 |
| Institutional Births2021 | 98.7% | 8 / 24 | 114 / 771 |
| Tobacco Use, Age 15+2021Women 2.2% · Men 21.8% | 12.0% | 15 / 24 | 696 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 13.1% · Men 10.4% | 11.8% | 10 / 24 | 39 / 771 |
| Women's Anaemia, 15–492021 | 63.0% | 3 / 24 | 195 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 19,64,918 · Female 19,72,048 | 39,36,966 | 9 / 26 | 63 / 785 |
| Population2020 | 18,51,080 | 21 / 26 | 283 / 785 |
| Population Density2011 | 1,849 | 4 / 26 | 37 / 785 |
| Population Density2020 | 869 | 3 / 26 | 173 / 785 |
Compare West Godavari against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.