East Godavari district, Andhra Pradesh
East Godavari is a district of Andhra Pradesh, with a population of 51,54,296 at the 2011 Census across 2,605 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 52 Lakh
- Census 2011
- Area
- 2,605 km²
- Density
- 1,979
- per km²
- Literacy
- 63.8%
- Census 2011
- Sex ratio
- 1006
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 80.3% | 16 / 24 | 148 / 771 |
| Drinking Water Access2021 | 97.9% | 13 / 24 | 328 / 771 |
| Electricity Access2011 | 92.2% | 7 / 24 | 136 / 769 |
| Electricity Access2021 | 98.8% | 24 / 24 | 355 / 771 |
| Improved Sanitation2021 | 77.7% | 15 / 24 | 319 / 771 |
| Tap Water Access2011 | 64.6% | 11 / 24 | 194 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,68,883 · Female 4,76,386 | 9,45,269 | 2 / 26 | 28 / 785 |
| Scheduled Tribe Population2011Male 1,04,422 · Female 1,08,773 | 2,13,195 | 7 / 26 | 180 / 785 |
| Workers2011Male 15,45,831 · Female 5,47,850 | 20,93,681 | 2 / 26 | 21 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 17,16,933 · Female 15,71,644 | 32,88,577 | 1 / 26 | 26 / 785 |
| Women's Literacy2021 | 77.9% | 2 / 24 | 283 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.7% · Men 25.9% | 13.3% | 7 / 24 | 290 / 771 |
| Child Anaemia2021 | 66.8% | 7 / 24 | 412 / 771 |
| Child Overweight2021 | 3.4% | 15 / 24 | 393 / 771 |
| Child Stunting2021 | 23.1% | 22 / 24 | 694 / 771 |
| Child Underweight2021 | 22.4% | 20 / 24 | 566 / 771 |
| Child Wasting2021 | 14.3% | 17 / 24 | 552 / 771 |
| Full Immunization2021 | 59.0% | 23 / 24 | 697 / 758 |
| Institutional Births2021 | 96.6% | 17 / 24 | 236 / 771 |
| Tobacco Use, Age 15+2021Women 3.2% · Men 25.5% | 14.3% | 8 / 24 | 655 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 12.7% · Men 15.5% | 14.1% | 1 / 24 | 13 / 771 |
| Women's Anaemia, 15–492021 | 63.0% | 3 / 24 | 195 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 25,69,688 · Female 25,84,608 | 51,54,296 | 1 / 26 | 20 / 785 |
| Population2020 | 19,83,778 | 17 / 26 | 264 / 785 |
| Population Density2011 | 1,980 | 3 / 26 | 35 / 785 |
| Population Density2020 | 762 | 4 / 26 | 208 / 785 |
National highways through East Godavari
- NH-NH-16
Compare East Godavari against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.