Kurnool district, Andhra Pradesh
Kurnool is a district of Andhra Pradesh, with a population of 40,53,463 at the 2011 Census across 7,942 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 41 Lakh
- Census 2011
- Area
- 7,942 km²
- Density
- 510
- per km²
- Literacy
- 52.5%
- Census 2011
- Sex ratio
- 988
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 78.1% | 17 / 24 | 170 / 771 |
| Drinking Water Access2021 | 97.9% | 13 / 24 | 328 / 771 |
| Electricity Access2011 | 93.1% | 5 / 24 | 119 / 769 |
| Electricity Access2021 | 99.9% | 1 / 24 | 28 / 771 |
| Improved Sanitation2021 | 73.5% | 18 / 24 | 401 / 771 |
| Tap Water Access2011 | 79.5% | 6 / 24 | 94 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,70,215 · Female 3,67,730 | 7,37,945 | 7 / 26 | 59 / 785 |
| Scheduled Tribe Population2011Male 42,052 · Female 40,779 | 82,831 | 18 / 26 | 343 / 785 |
| Workers2011Male 11,64,122 · Female 8,65,303 | 20,29,425 | 6 / 26 | 25 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 12,46,369 · Female 8,80,792 | 21,27,161 | 9 / 26 | 96 / 785 |
| Women's Literacy2021 | 57.0% | 23 / 24 | 680 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 20.0% | 10.3% | 15 / 24 | 412 / 771 |
| Child Anaemia2021 | 70.8% | 4 / 24 | 274 / 771 |
| Child Overweight2021 | 1.1% | 16 / 24 | 699 / 771 |
| Child Stunting2021 | 50.5% | 1 / 24 | 17 / 771 |
| Child Underweight2021 | 46.3% | 1 / 24 | 31 / 771 |
| Child Wasting2021 | 16.7% | 13 / 24 | 446 / 771 |
| Full Immunization2021 | 67.0% | 18 / 24 | 603 / 758 |
| Institutional Births2021 | 88.5% | 23 / 24 | 492 / 771 |
| Tobacco Use, Age 15+2021Women 2.1% · Men 19.9% | 11.1% | 20 / 24 | 710 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.9% · Men 10.2% | 8.6% | 15 / 24 | 138 / 771 |
| Women's Anaemia, 15–492021 | 58.6% | 13 / 24 | 335 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 20,39,227 · Female 20,14,236 | 40,53,463 | 8 / 26 | 56 / 785 |
| Population2020 | 25,58,507 | 3 / 26 | 166 / 785 |
| Population Density2011 | 510 | 10 / 26 | 302 / 785 |
| Population Density2020 | 322 | 13 / 26 | 453 / 785 |
National highways through Kurnool
- NH-NH-40
- NH-NH-44
Compare Kurnool against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.