Krishna district, Andhra Pradesh
Krishna is a district of Andhra Pradesh, with a population of 45,17,398 at the 2011 Census across 3,829 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 45 Lakh
- Census 2011
- Area
- 3,829 km²
- Density
- 1,180
- per km²
- Literacy
- 66.6%
- Census 2011
- Sex ratio
- 992
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 89.8% | 8 / 24 | 63 / 771 |
| Drinking Water Access2021 | 94.4% | 17 / 24 | 495 / 771 |
| Electricity Access2011 | 94.8% | 2 / 24 | 80 / 769 |
| Electricity Access2021 | 99.6% | 9 / 24 | 129 / 771 |
| Improved Sanitation2021 | 79.1% | 9 / 24 | 284 / 771 |
| Tap Water Access2011 | 73.7% | 7 / 24 | 132 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,35,412 · Female 4,35,651 | 8,71,063 | 3 / 26 | 33 / 785 |
| Scheduled Tribe Population2011Male 66,734 · Female 65,730 | 1,32,464 | 14 / 26 | 269 / 785 |
| Workers2011Male 13,27,299 · Female 7,21,581 | 20,48,880 | 3 / 26 | 22 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 15,98,959 · Female 14,10,759 | 30,09,718 | 2 / 26 | 33 / 785 |
| Women's Literacy2021 | 76.9% | 4 / 24 | 306 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 22.8% | 11.6% | 13 / 24 | 354 / 771 |
| Child Anaemia2021 | 65.7% | 10 / 24 | 436 / 771 |
| Child Overweight2021 | 4.2% | 10 / 24 | 299 / 771 |
| Child Stunting2021 | 29.8% | 13 / 24 | 477 / 771 |
| Child Underweight2021 | 21.1% | 22 / 24 | 599 / 771 |
| Child Wasting2021 | 14.3% | 17 / 24 | 552 / 771 |
| Full Immunization2021 | 90.0% | 1 / 24 | 132 / 758 |
| Institutional Births2021 | 98.9% | 6 / 24 | 102 / 771 |
| Tobacco Use, Age 15+2021Women 1.4% · Men 21.3% | 11.4% | 18 / 24 | 704 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 13.4% · Men 11.9% | 12.6% | 7 / 24 | 30 / 771 |
| Women's Anaemia, 15–492021 | 60.3% | 7 / 24 | 276 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 22,67,375 · Female 22,50,023 | 45,17,398 | 4 / 26 | 36 / 785 |
| Population2020 | 19,47,234 | 20 / 26 | 270 / 785 |
| Population Density2011 | 1,179 | 5 / 26 | 85 / 785 |
| Population Density2020 | 508 | 9 / 26 | 306 / 785 |
National highways through Krishna
- NH-NH-16
- NH-NH-65
Compare Krishna against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.