Parvathipuram Manyam district, Andhra Pradesh
Parvathipuram Manyam is a district of Andhra Pradesh across 3,605 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
Census counts are not available for Parvathipuram Manyam. It was created after the 2011 Census, so there is no census row for this area — only its predecessor's totals, which can be split by area but not accurately. Population, workers and other counts are therefore left out here rather than estimated. Percentages are shown as the predecessor's, and the 2020 population is measured for this district directly rather than inherited. How this works
- Area
- 3,605 km²
- Literacy
- 53.5%
- Census 2011, estimated
- Sex ratio
- 1017
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021est. | 60.3% | 23 / 24 | 308 / 771 |
| Drinking Water Access2021est. | 93.1% | 19 / 24 | 538 / 771 |
| Electricity Access2011est. | 70.4% | 24 / 24 | 385 / 769 |
| Electricity Access2021est. | 99.5% | 16 / 24 | 176 / 771 |
| Improved Sanitation2021est. | 61.7% | 23 / 24 | 594 / 771 |
| Tap Water Access2011est. | 34.6% | 23 / 24 | 390 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011 | not available | — | — |
| Scheduled Tribe Population2011 | not available | — | — |
| Workers2011 | not available | — | — |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011 | not available | — | — |
| Women's Literacy2021est. | 58.3% | 21 / 24 | 667 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021est. | 16.4% | 1 / 24 | 204 / 771 |
| Child Anaemia2021est. | 66.7% | 8 / 24 | 414 / 771 |
| Child Overweight2021est. | 4.7% | 7 / 24 | 248 / 771 |
| Child Stunting2021est. | 36.4% | 3 / 24 | 270 / 771 |
| Child Underweight2021est. | 32.2% | 8 / 24 | 298 / 771 |
| Child Wasting2021est. | 19.2% | 7 / 24 | 326 / 771 |
| Full Immunization2021est. | 76.8% | 10 / 24 | 403 / 758 |
| Institutional Births2021est. | 99.0% | 4 / 24 | 96 / 771 |
| Tobacco Use, Age 15+2021est. | 16.4% | 1 / 24 | 621 / 770 |
| Very High Blood Sugar, >160 mg/dl2021est. | 7.2% | 23 / 24 | 223 / 771 |
| Women's Anaemia, 15–492021est. | 64.0% | 1 / 24 | 175 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011 | not available | — | — |
| Population2020 | 8,72,842 | 26 / 26 | 546 / 785 |
| Population Density2011 | not available | — | — |
| Population Density2020 | 242 | 19 / 26 | 565 / 785 |
Compare Parvathipuram Manyam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.