Prakasam district, Andhra Pradesh
Prakasam is a district of Andhra Pradesh, with a population of 33,97,448 at the 2011 Census across 14,288 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 34 Lakh
- Census 2011
- Area
- 14,288 km²
- Density
- 238
- per km²
- Literacy
- 56.1%
- Census 2011
- Sex ratio
- 981
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 90.8% | 7 / 24 | 55 / 771 |
| Drinking Water Access2021 | 98.6% | 10 / 24 | 254 / 771 |
| Electricity Access2011 | 89.1% | 12 / 24 | 195 / 769 |
| Electricity Access2021 | 99.3% | 18 / 24 | 246 / 771 |
| Improved Sanitation2021 | 78.4% | 11 / 24 | 302 / 771 |
| Tap Water Access2011 | 56.1% | 17 / 24 | 266 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,97,242 · Female 3,90,619 | 7,87,861 | 5 / 26 | 46 / 785 |
| Scheduled Tribe Population2011Male 76,677 · Female 74,468 | 1,51,145 | 12 / 26 | 245 / 785 |
| Workers2011Male 9,91,842 · Female 7,08,725 | 17,00,567 | 10 / 26 | 46 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 11,07,686 · Female 7,96,749 | 19,04,435 | 11 / 26 | 121 / 785 |
| Women's Literacy2021 | 62.8% | 20 / 24 | 617 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 19.0% | 9.7% | 17 / 24 | 436 / 771 |
| Child Anaemia2021 | 62.6% | 12 / 24 | 508 / 771 |
| Child Overweight2021 | 5.1% | 3 / 24 | 214 / 771 |
| Child Stunting2021 | 22.6% | 23 / 24 | 703 / 771 |
| Child Underweight2021 | 24.7% | 18 / 24 | 513 / 771 |
| Child Wasting2021 | 8.7% | 24 / 24 | 737 / 771 |
| Full Immunization2021 | 51.9% | 24 / 24 | 740 / 758 |
| Institutional Births2021 | 97.4% | 13 / 24 | 187 / 771 |
| Tobacco Use, Age 15+2021Women 2.2% · Men 28.2% | 15.3% | 4 / 24 | 641 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 12.6% · Men 15.3% | 14.0% | 2 / 24 | 14 / 771 |
| Women's Anaemia, 15–492021 | 60.4% | 6 / 24 | 272 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 17,14,764 · Female 16,82,684 | 33,97,448 | 10 / 26 | 99 / 785 |
| Population2020 | 23,68,659 | 5 / 26 | 190 / 785 |
| Population Density2011 | 238 | 23 / 26 | 552 / 785 |
| Population Density2020 | 166 | 25 / 26 | 651 / 785 |
National highways through Prakasam
- NH-NH-16
Compare Prakasam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.