Visakhapatanam district, Andhra Pradesh
Visakhapatanam is a district of Andhra Pradesh, with a population of 42,90,589 at the 2011 Census across 992 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 43 Lakh
- Census 2011
- Area
- 992 km²
- Density
- 4,326
- per km²
- Literacy
- 59.9%
- Census 2011
- Sex ratio
- 1006
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 72.9% | 20 / 24 | 217 / 771 |
| Drinking Water Access2021 | 91.8% | 21 / 24 | 580 / 771 |
| Electricity Access2011 | 89.7% | 10 / 24 | 188 / 769 |
| Electricity Access2021 | 99.6% | 9 / 24 | 129 / 771 |
| Improved Sanitation2021 | 77.8% | 12 / 24 | 315 / 771 |
| Tap Water Access2011 | 56.3% | 16 / 24 | 265 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,62,873 · Female 1,66,613 | 3,29,486 | 17 / 26 | 255 / 785 |
| Scheduled Tribe Population2011Male 3,02,905 · Female 3,15,595 | 6,18,500 | 1 / 26 | 38 / 785 |
| Workers2011Male 12,39,064 · Female 6,50,815 | 18,89,879 | 8 / 26 | 29 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 14,22,878 · Female 11,45,371 | 25,68,249 | 7 / 26 | 57 / 785 |
| Women's Literacy2021 | 69.5% | 7 / 24 | 479 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.3% · Men 30.2% | 15.7% | 3 / 24 | 221 / 771 |
| Child Anaemia2021 | 72.6% | 1 / 24 | 224 / 771 |
| Child Overweight2021 | 4.8% | 4 / 24 | 240 / 771 |
| Child Stunting2021 | 31.0% | 10 / 24 | 438 / 771 |
| Child Underweight2021 | 33.5% | 5 / 24 | 252 / 771 |
| Child Wasting2021 | 21.5% | 1 / 24 | 213 / 771 |
| Full Immunization2021 | 76.5% | 12 / 24 | 408 / 758 |
| Institutional Births2021 | 95.3% | 18 / 24 | 289 / 771 |
| Tobacco Use, Age 15+2021Women 6.3% · Men 22.8% | 14.5% | 5 / 24 | 649 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.6% · Men 8.5% | 8.6% | 17 / 24 | 141 / 771 |
| Women's Anaemia, 15–492021 | 58.0% | 15 / 24 | 357 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 21,38,910 · Female 21,51,679 | 42,90,589 | 5 / 26 | 46 / 785 |
| Population2020 | 20,18,215 | 13 / 26 | 253 / 785 |
| Population Density2011 | 4,330 | 1 / 26 | 17 / 785 |
| Population Density2020 | 2,036 | 1 / 26 | 39 / 785 |
National highways through Visakhapatanam
- NH-NH-16
Compare Visakhapatanam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.