Spsr Nellore district, Andhra Pradesh
Spsr Nellore is a district of Andhra Pradesh, with a population of 29,63,557 at the 2011 Census across 10,425 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 30 Lakh
- Census 2011
- Area
- 10,425 km²
- Density
- 284
- per km²
- Literacy
- 61.8%
- Census 2011
- Sex ratio
- 985
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 84.6% | 15 / 24 | 113 / 771 |
| Drinking Water Access2021 | 95.6% | 16 / 24 | 448 / 771 |
| Electricity Access2011 | 90.1% | 9 / 24 | 186 / 769 |
| Electricity Access2021 | 99.1% | 23 / 24 | 304 / 771 |
| Improved Sanitation2021 | 81.8% | 7 / 24 | 216 / 771 |
| Tap Water Access2011 | 68.6% | 8 / 24 | 159 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,32,673 · Female 3,33,915 | 6,66,588 | 8 / 26 | 72 / 785 |
| Scheduled Tribe Population2011Male 1,45,168 · Female 1,40,829 | 2,85,997 | 3 / 26 | 130 / 785 |
| Workers2011Male 8,59,880 · Female 4,54,681 | 13,14,561 | 14 / 26 | 93 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 10,11,922 · Female 8,20,267 | 18,32,189 | 13 / 26 | 129 / 785 |
| Women's Literacy2021 | 70.5% | 6 / 24 | 468 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 25.9% | 13.2% | 8 / 24 | 294 / 771 |
| Child Anaemia2021 | 67.5% | 6 / 24 | 376 / 771 |
| Child Overweight2021 | 0.5% | 18 / 24 | 740 / 771 |
| Child Stunting2021 | 29.2% | 15 / 24 | 500 / 771 |
| Child Underweight2021 | 27.8% | 12 / 24 | 418 / 771 |
| Child Wasting2021 | 17.2% | 12 / 24 | 425 / 771 |
| Full Immunization2021 | 65.3% | 22 / 24 | 632 / 758 |
| Institutional Births2021 | 97.0% | 16 / 24 | 221 / 771 |
| Tobacco Use, Age 15+2021Women 4.4% · Men 26.5% | 15.5% | 3 / 24 | 638 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 12.3% · Men 12.7% | 12.5% | 9 / 24 | 34 / 771 |
| Women's Anaemia, 15–492021 | 59.4% | 12 / 24 | 303 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 14,92,974 · Female 14,70,583 | 29,63,557 | 13 / 26 | 131 / 785 |
| Population2020 | 27,75,365 | 1 / 26 | 140 / 785 |
| Population Density2011 | 285 | 20 / 26 | 494 / 785 |
| Population Density2020 | 267 | 18 / 26 | 521 / 785 |
National highways through Spsr Nellore
- NH-NH-16
- NH-NH-67
Compare Spsr Nellore against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.