Srikakulam district, Andhra Pradesh
Srikakulam is a district of Andhra Pradesh, with a population of 27,03,114 at the 2011 Census across 4,464 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 27 Lakh
- Census 2011
- Area
- 4,464 km²
- Density
- 605
- per km²
- Literacy
- 55.3%
- Census 2011
- Sex ratio
- 1015
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 74.7% | 19 / 24 | 200 / 771 |
| Drinking Water Access2021 | 87.7% | 24 / 24 | 653 / 771 |
| Electricity Access2011 | 89.3% | 11 / 24 | 193 / 769 |
| Electricity Access2021 | 99.9% | 1 / 24 | 28 / 771 |
| Improved Sanitation2021 | 71.6% | 20 / 24 | 439 / 771 |
| Tap Water Access2011 | 26.1% | 24 / 24 | 470 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,25,214 · Female 1,30,450 | 2,55,664 | 21 / 26 | 330 / 785 |
| Scheduled Tribe Population2011Male 81,382 · Female 84,736 | 1,66,118 | 8 / 26 | 222 / 785 |
| Workers2011Male 7,66,483 · Female 5,23,805 | 12,90,288 | 15 / 26 | 96 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 8,57,824 · Female 6,37,557 | 14,95,381 | 15 / 26 | 184 / 785 |
| Women's Literacy2021 | 64.3% | 15 / 24 | 585 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 28.3% | 14.3% | 6 / 24 | 261 / 771 |
| Child Anaemia2021 | 59.6% | 16 / 24 | 565 / 771 |
| Child Overweight2021 | 4.5% | 9 / 24 | 268 / 771 |
| Child Stunting2021 | 19.7% | 24 / 24 | 742 / 771 |
| Child Underweight2021 | 21.4% | 21 / 24 | 590 / 771 |
| Child Wasting2021 | 19.5% | 4 / 24 | 301 / 771 |
| Full Immunization2021 | 82.8% | 5 / 24 | 278 / 758 |
| Institutional Births2021 | 97.9% | 12 / 24 | 153 / 771 |
| Tobacco Use, Age 15+2021Women 7.1% · Men 21.3% | 14.1% | 9 / 24 | 662 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.8% · Men 8.6% | 8.2% | 20 / 24 | 162 / 771 |
| Women's Anaemia, 15–492021 | 62.6% | 5 / 24 | 207 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 13,41,738 · Female 13,61,376 | 27,03,114 | 15 / 26 | 150 / 785 |
| Population2020 | 22,42,731 | 7 / 26 | 208 / 785 |
| Population Density2011 | 605 | 7 / 26 | 255 / 785 |
| Population Density2020 | 502 | 10 / 26 | 312 / 785 |
National highways through Srikakulam
- NH-NH-16
Compare Srikakulam against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.