Anantapur district, Andhra Pradesh
Anantapur is a district of Andhra Pradesh, with a population of 40,81,148 at the 2011 Census across 10,209 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 41 Lakh
- Census 2011
- Area
- 10,209 km²
- Density
- 400
- per km²
- Literacy
- 56.6%
- Census 2011
- Sex ratio
- 977
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 86.4% | 13 / 24 | 97 / 771 |
| Drinking Water Access2021 | 98.8% | 8 / 24 | 232 / 771 |
| Electricity Access2011 | 93.4% | 4 / 24 | 112 / 769 |
| Electricity Access2021 | 99.6% | 9 / 24 | 129 / 771 |
| Improved Sanitation2021 | 71.3% | 21 / 24 | 442 / 771 |
| Tap Water Access2011 | 85.3% | 2 / 24 | 48 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,92,379 · Female 2,90,756 | 5,83,135 | 12 / 26 | 96 / 785 |
| Scheduled Tribe Population2011Male 78,573 · Female 75,554 | 1,54,127 | 11 / 26 | 239 / 785 |
| Workers2011Male 12,08,544 · Female 8,27,622 | 20,36,166 | 4 / 26 | 23 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 13,38,474 · Female 9,72,486 | 23,10,960 | 8 / 26 | 65 / 785 |
| Women's Literacy2021 | 63.6% | 18 / 24 | 599 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 16.8% | 8.8% | 21 / 24 | 483 / 771 |
| Child Anaemia2021 | 55.8% | 20 / 24 | 619 / 771 |
| Child Overweight2021 | 0.3% | 21 / 24 | 751 / 771 |
| Child Stunting2021 | 36.0% | 5 / 24 | 283 / 771 |
| Child Underweight2021 | 40.6% | 3 / 24 | 97 / 771 |
| Child Wasting2021 | 19.3% | 5 / 24 | 317 / 771 |
| Full Immunization2021 | 81.8% | 6 / 24 | 297 / 758 |
| Institutional Births2021 | 94.7% | 21 / 24 | 319 / 771 |
| Tobacco Use, Age 15+2021Women 5.0% · Men 20.5% | 12.8% | 13 / 24 | 683 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.8% · Men 8.3% | 8.1% | 21 / 24 | 169 / 771 |
| Women's Anaemia, 15–492021 | 50.5% | 22 / 24 | 542 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 20,64,495 · Female 20,16,653 | 40,81,148 | 7 / 26 | 54 / 785 |
| Population2020 | 23,98,079 | 4 / 26 | 185 / 785 |
| Population Density2011 | 401 | 15 / 26 | 375 / 785 |
| Population Density2020 | 235 | 20 / 26 | 572 / 785 |
National highways through Anantapur
- NH-NH-44
- NH-NH-67
Compare Anantapur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.