Guntur district, Andhra Pradesh
Guntur is a district of Andhra Pradesh, with a population of 48,87,813 at the 2011 Census across 2,430 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Andhra Pradesh's districts and nationally.
- Population
- 49 Lakh
- Census 2011
- Area
- 2,430 km²
- Density
- 2,011
- per km²
- Literacy
- 60.6%
- Census 2011
- Sex ratio
- 1003
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 91.7% | 4 / 24 | 48 / 771 |
| Drinking Water Access2021 | 99.3% | 4 / 24 | 176 / 771 |
| Electricity Access2011 | 92.1% | 8 / 24 | 138 / 769 |
| Electricity Access2021 | 99.2% | 20 / 24 | 278 / 771 |
| Improved Sanitation2021 | 83.4% | 4 / 24 | 186 / 771 |
| Tap Water Access2011 | 57.4% | 15 / 24 | 243 / 769 |
Demography
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,76,333 · Female 4,81,074 | 9,57,407 | 1 / 26 | 24 / 785 |
| Scheduled Tribe Population2011Male 1,25,105 · Female 1,21,984 | 2,47,089 | 4 / 26 | 153 / 785 |
| Workers2011Male 14,42,370 · Female 9,39,254 | 23,81,624 | 1 / 26 | 15 / 785 |
Education
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Literacy2011Male 16,34,726 · Female 13,25,715 | 29,60,441 | 3 / 26 | 34 / 785 |
| Women's Literacy2021 | 68.5% | 12 / 24 | 507 / 771 |
Health
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 24.5% | 12.3% | 9 / 24 | 323 / 771 |
| Child Anaemia2021 | 59.3% | 17 / 24 | 570 / 771 |
| Child Overweight2021 | 3.6% | 12 / 24 | 373 / 771 |
| Child Stunting2021 | 23.8% | 19 / 24 | 680 / 771 |
| Child Underweight2021 | 26.9% | 13 / 24 | 442 / 771 |
| Child Wasting2021 | 17.8% | 9 / 24 | 393 / 771 |
| Full Immunization2021 | 76.2% | 15 / 24 | 417 / 758 |
| Institutional Births2021 | 98.6% | 9 / 24 | 118 / 771 |
| Tobacco Use, Age 15+2021Women 1.6% · Men 25.4% | 13.5% | 10 / 24 | 671 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 13.0% · Men 13.4% | 13.2% | 4 / 24 | 22 / 771 |
| Women's Anaemia, 15–492021 | 59.5% | 9 / 24 | 295 / 771 |
Population & Density
| Indicator | Value | In Andhra Pradesh | In India |
|---|---|---|---|
| Population2011Male 24,40,521 · Female 24,47,292 | 48,87,813 | 2 / 26 | 23 / 785 |
| Population2020 | 22,41,536 | 8 / 26 | 209 / 785 |
| Population Density2011 | 2,011 | 2 / 26 | 33 / 785 |
| Population Density2020 | 922 | 2 / 26 | 154 / 785 |
National highways through Guntur
- NH-NH-16
Compare Guntur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.