Zunheboto district, Nagaland
Zunheboto is a district of Nagaland, with a population of 1,40,757 at the 2011 Census across 1,568 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 1.4 Lakh
- Census 2011
- Area
- 1,568 km²
- Density
- 90
- per km²
- Literacy
- 73.1%
- Census 2011
- Sex ratio
- 976
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 18.6% | 13 / 16 | 739 / 771 |
| Drinking Water Access2021 | 91.0% | 7 / 16 | 593 / 771 |
| Electricity Access2011 | 95.1% | 3 / 16 | 77 / 769 |
| Electricity Access2021 | 99.4% | 7 / 16 | 221 / 771 |
| Improved Sanitation2021 | 88.9% | 7 / 16 | 69 / 771 |
| Tap Water Access2011 | 59.7% | 4 / 16 | 227 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 68,071 · Female 68,490 | 1,36,561 | 9 / 16 | 262 / 785 |
| Workers2011Male 41,178 · Female 38,288 | 79,466 | 8 / 16 | 706 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 53,504 · Female 49,377 | 1,02,881 | 9 / 16 | 712 / 785 |
| Women's Literacy2021 | 87.1% | 5 / 16 | 99 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 21.3% | 10.9% | 12 / 16 | 392 / 771 |
| Child Anaemia2021 | 34.9% | 16 / 16 | 757 / 771 |
| Child Overweight2021 | 1.5% | 15 / 16 | 653 / 771 |
| Child Stunting2021 | 44.0% | 1 / 16 | 90 / 771 |
| Child Underweight2021 | 44.5% | 1 / 16 | 53 / 771 |
| Child Wasting2021 | 26.9% | 1 / 16 | 78 / 771 |
| Full Immunization2021 | 60.7% | 6 / 16 | 681 / 758 |
| Institutional Births2021 | 35.0% | 10 / 16 | 765 / 771 |
| Tobacco Use, Age 15+2021Women 8.0% · Men 48.9% | 28.7% | 14 / 16 | 297 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.3% · Men 4.6% | 4.9% | 6 / 16 | 462 / 771 |
| Women's Anaemia, 15–492021 | 31.1% | 6 / 16 | 734 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 71,217 · Female 69,540 | 1,40,757 | 9 / 16 | 721 / 785 |
| Population2020 | 1,30,573 | 9 / 16 | 722 / 785 |
| Population Density2011 | 90 | 11 / 16 | 713 / 785 |
| Population Density2020 | 83 | 10 / 16 | 709 / 785 |
Compare Zunheboto against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.