Tuensang district, Nagaland
Tuensang is a district of Nagaland, with a population of 1,96,596 at the 2011 Census across 1,161 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 2.0 Lakh
- Census 2011
- Area
- 1,161 km²
- Density
- 169
- per km²
- Literacy
- 59.8%
- Census 2011
- Sex ratio
- 929
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 19.7% | 10 / 16 | 728 / 771 |
| Drinking Water Access2021 | 90.4% | 9 / 16 | 609 / 771 |
| Electricity Access2011 | 64.1% | 10 / 16 | 432 / 769 |
| Electricity Access2021 | 96.6% | 13 / 16 | 565 / 771 |
| Improved Sanitation2021 | 92.0% | 2 / 16 | 34 / 771 |
| Tap Water Access2011 | 72.9% | 3 / 16 | 137 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 98,212 · Female 92,704 | 1,90,916 | 4 / 16 | 193 / 785 |
| Workers2011Male 52,931 · Female 45,223 | 98,154 | 6 / 16 | 692 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 63,653 · Female 53,858 | 1,17,511 | 7 / 16 | 705 / 785 |
| Women's Literacy2021 | 77.8% | 12 / 16 | 285 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.6% · Men 18.5% | 9.9% | 13 / 16 | 425 / 771 |
| Child Anaemia2021 | 38.8% | 10 / 16 | 736 / 771 |
| Child Overweight2021 | 5.5% | 7 / 16 | 183 / 771 |
| Child Stunting2021 | 37.1% | 2 / 16 | 244 / 771 |
| Child Underweight2021 | 34.2% | 2 / 16 | 234 / 771 |
| Child Wasting2021 | 24.6% | 7 / 16 | 137 / 771 |
| Full Immunization2021 | 39.9% | 14 / 16 | 753 / 758 |
| Institutional Births2021 | 34.8% | 11 / 16 | 766 / 771 |
| Tobacco Use, Age 15+2021Women 14.9% · Men 50.2% | 33.2% | 2 / 16 | 179 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.9% · Men 3.4% | 2.7% | 14 / 16 | 712 / 771 |
| Women's Anaemia, 15–492021 | 28.8% | 11 / 16 | 745 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 1,01,933 · Female 94,663 | 1,96,596 | 5 / 16 | 700 / 785 |
| Population2020 | 1,35,927 | 8 / 16 | 719 / 785 |
| Population Density2011 | 169 | 6 / 16 | 646 / 785 |
| Population Density2020 | 117 | 4 / 16 | 682 / 785 |
Compare Tuensang against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.