Wokha district, Nagaland
Wokha is a district of Nagaland, with a population of 1,66,343 at the 2011 Census across 1,631 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 1.7 Lakh
- Census 2011
- Area
- 1,631 km²
- Density
- 102
- per km²
- Literacy
- 77.1%
- Census 2011
- Sex ratio
- 968
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 41.2% | 7 / 16 | 481 / 771 |
| Drinking Water Access2021 | 83.4% | 15 / 16 | 689 / 771 |
| Electricity Access2011 | 76.0% | 7 / 16 | 338 / 769 |
| Electricity Access2021 | 99.7% | 4 / 16 | 91 / 771 |
| Improved Sanitation2021 | 88.5% | 8 / 16 | 74 / 771 |
| Tap Water Access2011 | 24.7% | 12 / 16 | 487 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 78,816 · Female 77,805 | 1,56,621 | 8 / 16 | 236 / 785 |
| Workers2011Male 42,096 · Female 36,316 | 78,412 | 9 / 16 | 707 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 67,385 · Female 60,823 | 1,28,208 | 5 / 16 | 698 / 785 |
| Women's Literacy2021 | 91.6% | 4 / 16 | 42 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 1.1% · Men 27.2% | 14.4% | 3 / 16 | 260 / 771 |
| Child Anaemia2021 | 45.4% | 6 / 16 | 709 / 771 |
| Child Overweight2021 | 1.1% | 16 / 16 | 699 / 771 |
| Child Stunting2021 | 26.3% | 16 / 16 | 603 / 771 |
| Child Underweight2021 | 28.0% | 8 / 16 | 407 / 771 |
| Child Wasting2021 | 23.5% | 10 / 16 | 163 / 771 |
| Full Immunization2021 | 42.8% | 12 / 16 | 751 / 758 |
| Institutional Births2021 | 43.6% | 7 / 16 | 758 / 771 |
| Tobacco Use, Age 15+2021Women 12.9% · Men 50.4% | 32.0% | 7 / 16 | 210 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.8% · Men 8.2% | 7.0% | 1 / 16 | 239 / 771 |
| Women's Anaemia, 15–492021 | 30.9% | 7 / 16 | 735 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 84,505 · Female 81,838 | 1,66,343 | 7 / 16 | 707 / 785 |
| Population2020 | 1,53,459 | 6 / 16 | 712 / 785 |
| Population Density2011 | 102 | 9 / 16 | 703 / 785 |
| Population Density2020 | 94 | 6 / 16 | 698 / 785 |
Compare Wokha against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.