Mokokchung district, Nagaland
Mokokchung is a district of Nagaland, with a population of 1,94,622 at the 2011 Census across 1,608 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
- Population
- 1.9 Lakh
- Census 2011
- Area
- 1,608 km²
- Density
- 121
- per km²
- Literacy
- 82.0%
- Census 2011
- Sex ratio
- 925
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 46.2% | 6 / 16 | 426 / 771 |
| Drinking Water Access2021 | 97.4% | 2 / 16 | 357 / 771 |
| Electricity Access2011 | 94.8% | 4 / 16 | 80 / 769 |
| Electricity Access2021 | 97.7% | 12 / 16 | 491 / 771 |
| Improved Sanitation2021 | 96.7% | 1 / 16 | 21 / 771 |
| Tap Water Access2011 | 56.8% | 5 / 16 | 254 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 0 · Female 0 | 0 | 4 / 16 | 749 / 785 |
| Scheduled Tribe Population2011Male 90,567 · Female 87,864 | 1,78,431 | 5 / 16 | 211 / 785 |
| Workers2011Male 57,084 · Female 42,983 | 1,00,067 | 5 / 16 | 690 / 785 |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011Male 83,479 · Female 76,015 | 1,59,494 | 4 / 16 | 685 / 785 |
| Women's Literacy2021 | 94.0% | 3 / 16 | 30 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 23.4% | 12.3% | 11 / 16 | 322 / 771 |
| Child Anaemia2021 | 35.5% | 15 / 16 | 755 / 771 |
| Child Overweight2021 | 5.9% | 6 / 16 | 166 / 771 |
| Child Stunting2021 | 31.4% | 9 / 16 | 423 / 771 |
| Child Underweight2021 | 22.9% | 12 / 16 | 552 / 771 |
| Child Wasting2021 | 11.7% | 13 / 16 | 652 / 771 |
| Full Immunization2021 | 92.0% | 1 / 16 | 95 / 758 |
| Institutional Births2021 | 51.5% | 6 / 16 | 752 / 771 |
| Tobacco Use, Age 15+2021Women 22.2% · Men 53.0% | 38.2% | 1 / 16 | 104 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 5.5% | 4.7% | 8 / 16 | 495 / 771 |
| Women's Anaemia, 15–492021 | 25.0% | 14 / 16 | 763 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011Male 1,01,092 · Female 93,530 | 1,94,622 | 6 / 16 | 701 / 785 |
| Population2020 | 1,53,094 | 7 / 16 | 713 / 785 |
| Population Density2011 | 120 | 7 / 16 | 689 / 785 |
| Population Density2020 | 94 | 6 / 16 | 698 / 785 |
Compare Mokokchung against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.