Shamator district, Nagaland
Shamator is a district of Nagaland across 132 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Nagaland's districts and nationally.
Census counts are not available for Shamator. It was created after the 2011 Census, so there is no census row for this area — only its predecessor's totals, which can be split by area but not accurately. Population, workers and other counts are therefore left out here rather than estimated. Percentages are shown as the predecessor's, and the 2020 population is measured for this district directly rather than inherited. How this works
- Area
- 132 km²
- Literacy
- 59.8%
- Census 2011, estimated
- Sex ratio
- 929
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Clean Cooking Fuel2021est. | 19.7% | 10 / 16 | 728 / 771 |
| Drinking Water Access2021est. | 90.4% | 9 / 16 | 609 / 771 |
| Electricity Access2011est. | 49.9% | 14 / 16 | 522 / 769 |
| Electricity Access2021est. | 96.6% | 13 / 16 | 565 / 771 |
| Improved Sanitation2021est. | 92.0% | 2 / 16 | 34 / 771 |
| Tap Water Access2011est. | 56.7% | 6 / 16 | 257 / 769 |
Demography
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Scheduled Caste Population2011 | not available | — | — |
| Scheduled Tribe Population2011 | not available | — | — |
| Workers2011 | not available | — | — |
Education
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Literacy2011 | not available | — | — |
| Women's Literacy2021est. | 77.8% | 12 / 16 | 285 / 771 |
Health
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021est. | 9.9% | 13 / 16 | 425 / 771 |
| Child Anaemia2021est. | 38.8% | 10 / 16 | 736 / 771 |
| Child Overweight2021est. | 5.5% | 7 / 16 | 183 / 771 |
| Child Stunting2021est. | 37.1% | 2 / 16 | 244 / 771 |
| Child Underweight2021est. | 34.2% | 2 / 16 | 234 / 771 |
| Child Wasting2021est. | 24.6% | 7 / 16 | 137 / 771 |
| Full Immunization2021est. | 39.9% | 14 / 16 | 753 / 758 |
| Institutional Births2021est. | 34.8% | 11 / 16 | 766 / 771 |
| Tobacco Use, Age 15+2021est. | 33.2% | 2 / 16 | 179 / 770 |
| Very High Blood Sugar, >160 mg/dl2021est. | 2.7% | 14 / 16 | 712 / 771 |
| Women's Anaemia, 15–492021est. | 28.8% | 11 / 16 | 745 / 771 |
Population & Density
| Indicator | Value | In Nagaland | In India |
|---|---|---|---|
| Population2011 | not available | — | — |
| Population2020 | 12,158 | 15 / 16 | 780 / 785 |
| Population Density2011 | not available | — | — |
| Population Density2020 | 92 | 8 / 16 | 700 / 785 |
Compare Shamator against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.